Ping S59 Iron Set 3-PW Dynalite Gold SL S300 Steel Stiff Right Handed Red dot +1/2" (X-92441023697)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | Dynalite Gold SL S300 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
USGA Iron Set Length | +1/2" |
Location | Dallas |
Product Details
Model | S59 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.25in (Based On 7 Iron Measurement) |
Shaft Model | Dynalite Gold SL S300 |
Condition | Below Average 7.0 |
Year Release | 2003 |
SKU | X-92441023697 |
Notes:
Ping S59 Iron Set 3-PW Dynalite Gold SL S300 Steel Stiff Right Handed Red dot +1/2"
Shop new and used Ping S59 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping S59 Iron Set (X-92441023697).The PING S59 irons are a players irons that earned a "Highly Recommended" rating from Golf Digest in their 2005 Hot List. These irons have a Center of Gravity positioning that results in the penetrating ball flight preferred by better players. These irons have a stabilizing bar-filled cavity to provide more forgiveness than a traditional blade iron while maintaining the control and feel that usually accompanies a player's club. The top line and sole are slim to provide a simple look at address so you can focus on making shots.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2-iron | 39.25" | 18.50° | 58.67° | 0.21" | D0 |
3-iron | 38.75" | 21.00° | 59.32° | 0.18" | D0 |
4-iron | 38.25" | 23.80° | 60.02° | 0.15" | D0 |
5-iron | 37.75" | 27.00° | 60.75° | 0.13" | D0 |
6-iron | 37.25" | 30.50° | 61.50° | 0.11" | D0 |
7-iron | 36.75" | 34.30° | 62.28° | 0.09" | D0 |
8-iron | 36.25" | 38.30° | 63.10° | 0.07" | D0 |
9-iron | 35.75" | 42.50° | 63.95° | 0.07" | D0 |
PW | 35.50" | 47.00° | 64.38° | 0.06" | D2 |
...Loading Products