Cleveland CG15 DSG Oil Can Wedge Gap GW 52° Nippon 950GH Steel Regular Right Handed 36.0in (A-N2442496068)
Our Price $25.99
ORIG: $109.99 - YOU SAVE 76%
SKU: A-N2442496068
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | Nippon 950GH |
Shaft Flex | Regular |
Club Loft | 52° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Scottsdale (S) |
Product Details
Model | CG15 DSG Oil Can |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 36.0in |
Club Loft | 52° |
Shaft Model | Nippon 950GH |
Condition | Below Average 7.0 |
Year Release | 2010 |
SKU | A-N2442496068 |
Notes:
Cleveland CG15 DSG Oil Can Wedge Gap GW 52° Nippon 950GH Steel Regular Right Handed 36.0in
Shop new and used Cleveland CG15 DSG Oil Can Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland CG15 DSG Oil Can Wedge (A-N2442496068).The Cleveland CG15 DSG Wedge combines classic wedge shaping with advanced manufacturing technology. Adding to Cleveland's breakthrough Zip Grooves technology, the CG15 features a revolutionary surface roughness technology called Laser-Milled. Using the precision accuracy of a laser, each face features a perfectly consistent surface texture, right to the conforming limit. The combination of dimensionally-optimized grooves and optimal surface texture create the ultimate wedge that maximizes spin within the rules of golf. The stock shaft is the Cleveland Traction Steel.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Loft | Bounce Type |
Bounce Angle |
Length |
Swing Weight |
|||||||||||
46° | STD | 8° | 35.625" | D2 | |||||||||||
48° | STD | 8° | 35.625" | D2 | |||||||||||
50° | STD | 10° | 35.50" | D3 | |||||||||||
*52° | STD | 10° | 35.50" | D3 | |||||||||||
54° | LOW | 10° | 35.375" | D5 | |||||||||||
*54 | STD | 14° | 35.375" | D5 | |||||||||||
56° | LOW | 10° | 35.375" | D5 | |||||||||||
*56° | STD | 14° | 35.375" | D5 | |||||||||||
56° | HIGH | 16° | 35.375" | D5 | |||||||||||
58° | LOW | 8° | 35.25" | D5 | |||||||||||
*58° | STD | 12° | 35.25" | D5 | |||||||||||
60° | LOW | 8° | 35.25" | D5 | |||||||||||
*60° | STD | 12° | 35.25" | D5 | |||||||||||
62° | LOW | 8° | 35.125" | D5 | |||||||||||
62° | STD | 12° | 35.125" | D5 | |||||||||||
64° | LOW | 8° | 35.125" | D5 | |||||||||||
64° | STD | 10° | 35.125" | D5 | |||||||||||
*Available in left handed All Lie angles 64° |
...Loading Products