Mizuno MP T5 White Satin Wedge Lob LW 58° 12 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.75in (D-32437569558)
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Wedge Flex |
Club Loft | 58° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | MP T5 White Satin |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.75in |
Club Loft | 58° |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 2014 |
SKU | D-32437569558 |
Notes:
Face: Major scuffs and pitting.Sole: Noticeable scratches and nicks.
Mizuno MP T5 White Satin Wedge Lob LW 58° 12 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.75in
Shop new and used Mizuno MP T5 White Satin Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP T5 White Satin Wedge (D-32437569558).The Mizuno MP-T5 wedges give you the feel, control and spin you need to make shots around the green. Here the well-known Mizuno Grain Flow Forging process really shines, giving you consistent, soft forged feel. The shape of the MP-T5 wedges was designed with input from PGA Tour staffer Luke Donald and is a refined version of the classic tear drop profile with a Tour-preferred sole grind. The face features Mizuno's Quad Cut grooves that are wider and shallower in the 54º-62º models for more spin on partial shots and narrow and deep in the 49º-53º wedges for better performance on full swings. And with 25 different loft/bounce combinations that feature 5 different sole grinds and 2 color options, there is an MP-T5 wedge for any player's swing or style. The MP-T5 wedges are available in stores Sept. 19.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Club | RH (White Satin) | LH (White Satin) | RH (Black Ion) | Loft | Lie | Bounce | Length |
49-06 | YES | YES | YES | 49º | 63º | 6º | 35.25" |
50-07 | YES | YES | YES | 50º | 63º | 7º | 35.25" |
51-08 | YES | YES | YES | 51º | 63º | 8º | 35.25" |
52-09 | YES | YES | YES | 52º | 63º | 9º | 35.25" |
53-10 | YES | YES | YES | 53º | 63º | 10º | 35.25" |
54-08 | YES | YES | YES | 54º | 63º | 8º | 35.25" |
54-12 | YES | YES | YES | 54º | 63º | 12º | 35.25" |
55-09 | YES | YES | YES | 55º | 63º | 9º | 35.25" |
55-13 | YES | YES | YES | 55º | 63º | 13º | 35.25" |
56-10 | YES | YES | YES | 56º | 63º | 10º | 35.25" |
56-14 | YES | YES | YES | 56º | 63º | 14º | 35.25" |
57-11 | YES | YES | YES | 57º | 63º | 11º | 35.25" |
57-15 | YES | YES | YES | 57º | 63º | 15º | 35.25" |
58-04 | YES | YES | YES | 58º | 63º | 4º | 35.25" |
58-08 | YES | YES | YES | 58º | 63º | 8º | 35.25" |
58-12 | YES | YES | YES | 58º | 63º | 12º | 35.25" |
58-16 | YES | YES | YES | 58º | 63º | 16º | 35.25" |
59-05 | YES | YES | YES | 59º | 63º | 5º | 35.25" |
59-09 | YES | YES | YES | 59º | 63º | 9º | 35.25" |
60-06 | YES | YES | YES | 60º | 63º | 6º | 35.25" |
60-10 | YES | YES | YES | 60º | 63º | 10º | 35.25" |
61-07 | YES | YES | YES | 61º | 63º | 7º | 35.25" |
61-11 | YES | YES | YES | 61º | 63º | 11º | 35.25" |
62-08 | YES | YES | YES | 62º | 63º | 8º | 35.25" |
62-12 | YES | YES | YES | 62º | 63º | 12º | 35.25" |
...Loading Products