Used W/ Callaway RH Adapter Graphite Design Tour AD DI Black 60g Driver Shaft Stiff 44.0in (D-T2441926805)
Our Price $179.99
ORIG: $379.99 - YOU SAVE 53%
SKU: D-T2441926805
Product Details
Model | Tour AD DI Black |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Product Details
Model | Tour AD DI Black |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Shaft Gripped | Yes |
Notes:
Used W/ Callaway RH Adapter Graphite Design Tour AD DI Black 60g Driver Shaft Stiff 44.0in
Shop new and used Graphite Design Tour AD DI Black Driver Shaft at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Graphite Design Tour AD DI Black Driver Shaft (D-T2441926805).Graphite Design Tour AD DI Black Driver Shaft
Experience the power and precision of the Graphite Design Tour AD DI Black driver shaft. Engineered for golfers seeking the ultimate in stability and control, the Tour AD DI Black delivers exceptional performance and feel with a penetrating ball flight. "DI" represents "Dynamic Initiative," reflecting the shaft's ability to generate explosive power and accuracy.
Key Features:
- Uncompromising Stability: TORAYCA® T1100G carbon-fiber pre-preg with NANOALLOY® technology maximizes strength and stability for unparalleled performance.
- Penetrating Ball Flight: A stiff tip section promotes a low launch angle and low spin, creating a ball flight that cuts through the wind with ease.
- Enhanced Feel and Control: Advanced construction techniques, including optimized fiber orientation and layering, enhance feel and responsiveness for exceptional control.
- Premium Aesthetics: A sleek black finish with distinctive white and silver accents exudes sophistication and performance.
Benefits that Elevate Your Game:
- Maximum Distance: Low spin and a penetrating ball flight maximize distance and roll, allowing you to reach new levels of power off the tee.
- Superior Accuracy: Exceptional stability and control lead to straighter shots and tighter dispersion, giving you the confidence to attack any pin.
- Unmatched Feel: Advanced materials and construction techniques provide exceptional feedback and feel throughout the swing, allowing you to fine-tune your performance.
- Increased Confidence: Consistent performance and a smooth feel instill confidence on the tee, even in challenging conditions.
Take "Dynamic Initiative" and experience the difference!
Type | Flex | Length | Weight | Launch | Spin | Tip OD | Tip Para. | Butt OD. | Torque | Kick Point |
Tour AD DI 5 R2 | Lite/Senior | 46" | 54g | HIGH | LOW/MID | 0.335" | 3.0" | 0.595" | 4.7 | MID |
Tour AD DI 5 R1 | Regular | 46" | 55g | HIGH | LOW/MID | 0.335" | 3.0" | 0.596" | 4.7 | MID |
Tour AD DI 5 S | Stiff | 46" | 57g | HIGH | LOW | 0.335" | 3.0" | 0.598" | 4.6 | MID |
Tour AD DI 5 X | X-Stiff | 46" | 60.5g | HIGH | LOW | 0.335" | 3.0" | 0.602" | 4.6 | MID |
Tour AD DI 6 SR | Stiff Regular | 46" | 64g | HIGH | LOW/MID | 0.335" | 3.0" | 0.598" | 3.4 | MID |
Tour AD DI 6 S | Stiff | 46" | 65g | HIGH | LOW | 0.335" | 3.0" | 0.600" | 3.3 | MID |
Tour AD DI 6 X | X-Stiff | 46" | 67g | HIGH | LOW | 0.335" | 3.0" | 0.604" | 3.3 | MID |
Tour AD DI 6 TX | Tour X-Stiff | 46" | 68.5g | MID/HIGH | LOW | 0.335" | 3.0" | 0.602" | 3.3 | MID |
Tour AD DI 7 S | Stiff | 46" | 74g | MID/HIGH | LOW | 0.335" | 3.0" | 0.600" | 3.2 | MID |
Tour AD DI 7 X | X-Stiff | 46" | 75g | MID/HIGH | LOW | 0.335" | 3.0" | 0.602" | 3.1 | MID |
Tour AD DI 7 TX | Tour X-Stiff | 46" | 77g | MID | LOW | 0.335" | 3.0" | 0.604" | 3.1 | MID |
Tour AD DI 8 S | Stiff | 46" | 84g | MID | LOW | 0.335" | 3.0" | 0.604" | 3 | MID |
Tour AD DI 8 X | X-Stiff | 46" | 85g | MID | LOW | 0.335" | 3.0" | 0.606" | 2.9 | MID |
Tour AD DI 8 TX | Tour X-Stiff | 46" | 86g | MID | LOW | 0.335" | 3.0" | 0.608" | 2.9 | MID |
Tour AD DI 9 X | X-Stiff | 46" | 97g | MID | LOW | 0.335" | 3.0" | 0.610" | 2.6 | MID |
...Loading Products