Used W/ TaylorMade RH Adapter Graphite Design Tour AD DI 60g Driver Shaft Stiff 45.0in (T-N2442229075)
Our Price $179.99
ORIG: $379.99 - YOU SAVE 53%
SKU: T-N2442229075
Product Details
Model | Tour AD DI |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Product Details
Model | Tour AD DI |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Shaft Gripped | Yes |
Notes:
Used W/ TaylorMade RH Adapter Graphite Design Tour AD DI 60g Driver Shaft Stiff 45.0in
Shop new and used Graphite Design Tour AD DI Driver Shaft at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Graphite Design Tour AD DI Driver Shaft (T-N2442229075).Graphite Design Tour AD DI Driver Shaft: Unleash Your Driving Force
The Graphite Design Tour AD DI (Deep Impact) driver shaft is a premium offering designed for golfers seeking a powerful and penetrating ball flight with exceptional feel and control. Crafted with precision and innovation at the Graphite Design factory headquarters in Japan, this shaft is engineered to enhance your driving game and deliver exceptional results.
Experience the Difference:
- Deep Impact Technology: The Tour AD DI incorporates Toray Company's new Nanomaterial technology in the tip section of the shaft. This unique technology allows the player to generate explosive ball speed while maintaining exceptional feel and control.
- Enhanced Stability: The shaft's construction utilizes premium, aerospace-quality 50t carbon-fiber materials to provide the best performing shaft available. The softer mid-section bend profile allows the player to load the shaft properly, yet it maintains a firm enough tip section through impact for greater stability.
- Optimal Launch Conditions: The Tour AD DI promotes a high launch and low spin ball flight condition, delivering exceptional distance and accuracy off the tee.
Key Features:
- Nanomaterial Technology: Provides additional shaft stability without sacrificing feel.
- 50t Carbon-Fiber Materials: Ensures exceptional performance and a refined feel.
- Softer Mid-Section: Allows for proper shaft loading and a powerful release.
- Firm Tip Section: Promotes a high launch and low spin ball flight.
- Multiple Weight and Flex Options: Allows for precise fitting to match your swing characteristics.
Elevate your driving game with the Graphite Design Tour AD DI and experience the difference that deep impact technology and a refined design can make.
Type | Flex | Length | Weight | Launch | Spin | Tip OD | Tip Para. | Butt OD. | Torque | Kick Point |
Tour AD DI 5 R2 | Lite/Senior | 46" | 54g | HIGH | LOW/MID | 0.335" | 3.0" | 0.595" | 4.7 | MID |
Tour AD DI 5 R1 | Regular | 46" | 55g | HIGH | LOW/MID | 0.335" | 3.0" | 0.596" | 4.7 | MID |
Tour AD DI 5 S | Stiff | 46" | 57g | HIGH | LOW | 0.335" | 3.0" | 0.598" | 4.6 | MID |
Tour AD DI 5 X | X-Stiff | 46" | 60.5g | HIGH | LOW | 0.335" | 3.0" | 0.602" | 4.6 | MID |
Tour AD DI 6 SR | Stiff Regular | 46" | 64g | HIGH | LOW/MID | 0.335" | 3.0" | 0.598" | 3.4 | MID |
Tour AD DI 6 S | Stiff | 46" | 65g | HIGH | LOW | 0.335" | 3.0" | 0.600" | 3.3 | MID |
Tour AD DI 6 X | X-Stiff | 46" | 67g | HIGH | LOW | 0.335" | 3.0" | 0.604" | 3.3 | MID |
Tour AD DI 6 TX | Tour X-Stiff | 46" | 68.5g | MID/HIGH | LOW | 0.335" | 3.0" | 0.602" | 3.3 | MID |
Tour AD DI 7 S | Stiff | 46" | 74g | MID/HIGH | LOW | 0.335" | 3.0" | 0.600" | 3.2 | MID |
Tour AD DI 7 X | X-Stiff | 46" | 75g | MID/HIGH | LOW | 0.335" | 3.0" | 0.602" | 3.1 | MID |
Tour AD DI 7 TX | Tour X-Stiff | 46" | 77g | MID | LOW | 0.335" | 3.0" | 0.604" | 3.1 | MID |
Tour AD DI 8 S | Stiff | 46" | 84g | MID | LOW | 0.335" | 3.0" | 0.604" | 3 | MID |
Tour AD DI 8 X | X-Stiff | 46" | 85g | MID | LOW | 0.335" | 3.0" | 0.606" | 2.9 | MID |
Tour AD DI 8 TX | Tour X-Stiff | 46" | 86g | MID | LOW | 0.335" | 3.0" | 0.608" | 2.9 | MID |
Tour AD DI 9 X | X-Stiff | 46" | 97g | MID | LOW | 0.335" | 3.0" | 0.610" | 2.6 | MID |
...Loading Products