Used W/ TaylorMade RH Adapter Graphite Design Tour AD UB 60g Driver Shaft X-Stiff 44.25in (D-92441430569)
Product Details
Model | Tour AD UB |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Product Details
Model | Tour AD UB |
Subcategory | Driver Shaft |
Condition | Used W/ Adapter |
Shaft Gripped | Yes |
Notes:
Used W/ TaylorMade RH Adapter Graphite Design Tour AD UB 60g Driver Shaft X-Stiff 44.25in
Shop new and used Graphite Design Tour AD UB Driver Shaft at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Graphite Design Tour AD UB Driver Shaft (D-92441430569).Graphite Design Tour AD UB Driver Shaft
Elevate your driving game with the Graphite Design Tour AD UB. Engineered for discerning golfers who demand exceptional performance, the "UB" (Ultimate Bias) shaft delivers a mid-launch profile with incredible stability and feel, allowing you to bomb it off the tee with confidence.
Features:
- TORAYCA® Carbon Fiber: Utilizes premium TORAYCA® T1100G and M40X carbon fiber materials in the tip and mid-sections, respectively, for unrivaled shaft stability and precise ball control.
- Mid Launch, Low/Mid Spin: Delivers a powerful ball flight with a mid launch angle and low/mid spin rates, promoting optimal distance and control. Perfect for players seeking a balance of carry and roll.
- Enhanced Stability: The UB's unique construction and materials provide exceptional stability throughout the swing, promoting greater accuracy and tighter dispersion.
- Smooth Feel: Maintains the exceptional feel that Graphite Design shafts are known for, providing a smooth, responsive feel throughout the swing.
- Premium Design: Features a sleek, sophisticated design with a distinctive blue color that adds a touch of class to your driver.
Benefits:
- Increased Distance: Achieve greater distance with the Tour AD UB's powerful launch and optimized spin.
- Enhanced Accuracy: Maintain tight dispersion and control for more consistent drives.
- Improved Feel: Experience a smooth and responsive feel that promotes confidence and consistency.
- Greater Confidence: Swing with confidence knowing you have the control and accuracy to find the fairway.
- Tour-Inspired Performance: Trusted by Tour professionals, the Tour AD UB delivers the performance you need to elevate your game.
Upgrade your driver with the Graphite Design Tour AD UB shaft. It's the perfect combination of power, precision, feel, and style.
SHAFT TYPE | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARA. | BUTT OD | TORQUE | KICK POINT | LAUNCH | SPIN |
Tour AD UB 4 R2 | Lite/Senior | 46" | 45g | 0.335" | 3.0" | 0.589" | 5.5 | MID | MID | MID |
Tour AD UB 4 R1 | Regular | 46" | 47g | 0.335" | 3.0" | 0.591" | 5.5 | MID | MID | MID |
Tour AD UB 4 S | Stiff | 46" | 48g | 0.335" | 3.0" | 0.593" | 5.5 | MID | MID | MID |
Tour AD UB 5 R2 | Lite/Senior | 46" | 54g | 0.335" | 3.0" | 0.594" | 4.4 | MID | MID | LOW/MID |
Tour AD UB 5 R1 | Regular | 46" | 56g | 0.335" | 3.0" | 0.596" | 4.4 | MID | MID | LOW/MID |
Tour AD UB 5 S | Stiff | 46" | 57g | 0.335" | 3.0" | 0.598" | 4.4 | MID | MID | LOW/MID |
Tour AD UB 5 X | X-Stiff | 46" | 59g | 0.335" | 3.0" | 0.600" | 4.4 | MID | MID | LOW/MID |
Tour AD UB 6 SR | Stiff Regular | 46" | 63g | 0.335" | 3.0" | 0.598" | 3.2 | MID | MID | LOW/MID |
Tour AD UB 6 S | Stiff | 46" | 65g | 0.335" | 3.0" | 0.600" | 3.2 | MID | MID | LOW/MID |
Tour AD UB 6 X | X-Stiff | 46" | 66g | 0.335" | 3.0" | 0.602" | 3.2 | MID | MID | LOW/MID |
Tour AD UB 6 TX | Tour X-Stiff | 46" | 67g | 0.335" | 3.0" | 0.602" | 3.2 | MID | MID | LOW/MID |
Tour AD UB 7 S | Stiff | 46" | 74g | 0.335" | 3.0" | 0.600" | 3 | MID | MID | LOW/MID |
Tour AD UB 7 X | X-Stiff | 46" | 75g | 0.335" | 3.0" | 0.602" | 3 | MID | MID | LOW/MID |
Tour AD UB 7 TX | Tour X-Stiff | 46" | 76g | 0.335" | 3.0" | 0.602" | 3 | MID | MID | LOW/MID |
Tour AD UB 8 S | Stiff | 46" | 82g | 0.335" | 3.0" | 0.604" | 2.8 | MID | MID | LOW/MID |
Tour AD UB 8 X | X-Stiff | 46" | 83g | 0.335" | 3.0" | 0.606" | 2.8 | MID | MID | LOW/MID |
...Loading Products