Graphite Design Tour AD VF Driver Shaft (TOUR AD VF DST)
Product Details
Model | Tour AD VF |
Condition | New |
This item will ship within 1 business day if in stock. Additionally, our service team will provide a status update within 1 business day.
Order with confidence knowing you can return your custom order within 30 days for full credit under our 30 Day Play Guarantee. Custom clubs that are ordered directly from the manufacturer currently ship out in 1-3 weeks on average. Our custom orders receive preferred shipping and fulfillment from manufacturers, which allows for the fastest delivery possible. Questions about new clubs or other products? Connect with a Master Fitter and product expert to find the right club or accessory for your game (612-216-4152 EXT 2). Trade in for this product and pay less! See what your trades are worth now!
Graphite Design Tour AD VF Driver Shaft: Victory Through Force
The Graphite Design Tour AD VF (Victory Force) driver shaft is a premium offering designed for golfers seeking exceptional performance and feel. Crafted with precision and innovation, this shaft is engineered to enhance your swing dynamics and propel your game to new heights.
Experience the Difference:
- Effortless Power: The Tour AD VF utilizes premium, aerospace-quality carbon-fiber materials, including TORAYCA® M40X in the butt section, to minimize lag and promote a smooth, powerful swing. Experience effortless speed and increased ball speeds.
- Unwavering Stability: The shaft's profile is firm in the butt section, stiff+ in the center section, and very stiff in the tip, promoting low-mid launch angles and low spin rates. This translates to exceptional stability and control, resulting in tighter dispersion and increased accuracy.
- Refined Feel: The Tour AD VF delivers a smooth, responsive feel, providing exceptional feedback and promoting a confident swing.
Key Features:
- TORAYCA® M40X and T1100G Carbon Fiber: Maximizes energy transfer and stability for a powerful and controlled launch.
- Low/Mid Launch and Low Spin: Optimizes trajectory for maximum distance and accuracy with a penetrating ball flight.
- Premium Materials: Ensures exceptional performance and a refined feel.
- Handcrafted in Japan: Each shaft is meticulously handcrafted in the Graphite Design Japan factory.
- Multiple Weight and Flex Options: Allows for precise fitting to match your swing characteristics.
Elevate your driving game with the Graphite Design Tour AD VF and experience the difference that exceptional performance and a refined feel can make.
SHAFT TYPE | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARA. | BUTT OD | TORQUE | KICK POINT | LAUNCH | SPIN |
Tour AD VF-4 R2 | Lite/Senior | 46" | 46g | 0.335" | 3.0" | 0.594" | 5.5° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-4 R1 | Regular | 46" | 46g | 0.335" | 3.0" | 0.594" | 5.5° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-4 S | Stiff | 46" | 47g | 0.335" | 3.0" | 0.596" | 5.6° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-5 R2 | Lite/Senior | 46" | 55g | 0.335" | 3.0" | 0.596" | 4.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-5 R1 | Regular | 46" | 55g | 0.335" | 3.0" | 0.596" | 4.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-5 S | Stiff | 46" | 56.5g | 0.335" | 3.0" | 0.598" | 4.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-5 X | X-Stiff | 46" | 59g | 0.335" | 3.0" | 0.602" | 4.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-6 SR | Stiff Regular | 46" | 64g | 0.335" | 3.0" | 0.600" | 3.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-6 S | Stiff | 46" | 66.5g | 0.335" | 3.0" | 0.602" | 3.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-6 X | X-Stiff | 46" | 67g | 0.335" | 3.0" | 0.604" | 3.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-6 TX | Tour X-Stiff | 46" | 68.5g | 0.335" | 3.0" | 0.606" | 3.3° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-7 S | Stiff | 46" | 74g | 0.335" | 3.0" | 0.602" | 3.0° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-7 X | X-Stiff | 46" | 75.5g | 0.335" | 3.0" | 0.604" | 3.0° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-7 TX | Tour X-Stiff | 46" | 77g | 0.335" | 3.0" | 0.606" | 3.0° | MID/HIGH | LOW/MID | LOW |
Tour AD VF-8 X | X-Stiff | 46" | 85g | 0.335" | 3.0" | 0.608" | 2.8° | MID/HIGH | LOW/MID | LOW |
...Loading Products