New Uncut Graphite Design Tour AD XC 7S 70g Stiff 46.0in (INV0000606)
Product Details
Model | Tour AD XC |
Condition | New |
New Uncut Graphite Design Tour AD XC 7S 70g Stiff 46.0in
Shop new and used Graphite Design Tour AD XC Driver Shaft at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Graphite Design Tour AD XC Driver Shaft (INV0000606).Graphite Design Tour AD XC Driver Shaft
The Graphite Design Tour AD XC driver shaft is a premium offering designed for golfers seeking "Xtra Carry" and exceptional feel. Crafted with meticulous attention to detail and advanced materials, the Tour AD XC delivers a powerful and consistent ball flight with a unique blend of stability and responsiveness.
Key Features:
- Xtra Carry Design: Engineered to promote a higher launch with lower spin, maximizing carry distance and overall yardage.
- Premium Materials: Constructed with high-quality carbon fiber, including TORAYCA® T1100G and M40X, for superior strength, stability, and feel.
- Mid/High Launch Profile: Produces a mid-to-high launch angle for optimal carry and distance.
- Low Spin: Reduces excessive spin for a more penetrating ball flight and improved accuracy.
- Exceptional Feel: Provides a smooth and responsive feel throughout the swing, enhancing feedback and control.
Benefits:
- Increased Distance: Achieve longer drives with optimized launch and spin characteristics.
- Improved Accuracy: Enhance control and consistency off the tee.
- Enhanced Feel: Experience a smoother, more connected feel during your swing.
- Versatile Performance: Suitable for a wide range of swing speeds and playing styles.
Who is it for?
The Graphite Design Tour AD XC is an excellent choice for golfers seeking maximum distance and a premium feel. It's particularly well-suited for players who want to increase their launch angle and carry distance while maintaining control and accuracy.
Elevate your game with the Graphite Design Tour AD XC and experience the difference that exceptional shaft technology can make.
SHAFT TYPE | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARA. | BUTT OD | TORQUE | KICK POINT | LAUNCH | SPIN |
Tour AD XC 4 R2 | Lite/Senior | 46" | 47g | 0.335" | 3.0" | 0.593" | 5.7 | MID/HIGH | MID | LOW/MID |
Tour AD XC 4 R1 | Regular | 46" | 47g | 0.335" | 3.0" | 0.593" | 5.7 | MID/HIGH | MID | LOW/MID |
Tour AD XC 4 S | Stiff | 46" | 48g | 0.335" | 3.0" | 0.593" | 5.7 | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 R2 | Lite/Senior | 46" | 54g | 0.335" | 3.0" | 0.594" | 4.3 | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 R1 | Regular | 46" | 54g | 0.335" | 3.0" | 0.594" | 4.2 | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 S | Stiff | 46" | 56g | 0.335" | 3.0" | 0.596" | 4.2 | MID/HIGH | MID | LOW |
Tour AD XC 5 X | X-Stiff | 46" | 58g | 0.335" | 3.0" | 0.600" | 4.2 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 SR | Stiff Regular | 46" | 62g | 0.335" | 3.0" | 0.596" | 3.2 | MID/HIGH | LOW/MID | LOW/MID |
Tour AD XC 6 S | Stiff | 46" | 64g | 0.335" | 3.0" | 0.598" | 3.2 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 X | X-Stiff | 46" | 65g | 0.335" | 3.0" | 0.600" | 3.2 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 TX | Tour X-Stiff | 46" | 67.5g | 0.335" | 3.0" | 0.602" | 3.2 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 S | Stiff | 46" | 73g | 0.335" | 3.0" | 0.598" | 3 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 X | X-Stiff | 46" | 75g | 0.335" | 3.0" | 0.600" | 3 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 TX | Tour X-Stiff | 46" | 76.5g | 0.335" | 3.0" | 0.602" | 3 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 8 S | Stiff | 46" | 83g | 0.335" | 3.0" | 0.604" | 2.8 | MID/HIGH | LOW/MID | LOW |
Tour AD XC 8 X | X-Stiff | 46" | 85g | 0.335" | 3.0" | 0.606" | 2.8 | MID/HIGH | LOW/MID | LOW |
...Loading Products