My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | Driver |
Shaft Model | Mizuno Exsar DS5 |
Shaft Flex | Stiff |
Club Loft | 9° |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Columbia |
Model | JPX 800 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 46.75in |
Club Loft | 9° |
Shaft Model | Mizuno Exsar DS5 |
Condition | Average 8.0 |
Desired Ball Flight | High MOI |
Year Release | 2011 |
SKU | D-N2442593808 |
The JPX 800 drivers focuses on increasing driving distance by specifically targeting an improvement in ball speeds from off-center hits. Based on studies from Mizuno tour testing and national fitting centers, it showed most golfers lose distance when miss-hit high or low on the face. The JPX 800 extends its "vertical" MOI to help maintain the distance players want. Begin attacking the course by splitting every fairway with the JPX 800 driver from Mizuno.
Loft | 9 | 10.5 | 12 | 13.5 |
Lie | 58 | 58 | 58 | 58 |
Mens Length | 45.5" | 45.5" | 45.5" | 45.5" |
Ladies Length | NA | NA | 44" | 44" |
Head size | 460cc | 460cc | 460cc | 460cc |
Mens Swing Weight |
D1-D5 | D1-D5 | D1-D5 | D1-D5 |
Ladies Swing Weight |
NA | NA | C6-C8 | C6-C8 |