My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | Driver |
Shaft Model | MRC Kuro Kage Silver TiNi 60 |
Shaft Flex | Stiff |
Club Loft | 10.5° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Scottsdale (S) |
Model | VRS Covert 2.0 Tour |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 45.75in |
Club Loft | 10.5° |
Shaft Model | MRC Kuro Kage Silver TiNi 60 |
Condition | Below Average 7.0 |
Desired Ball Flight | Low Spin / Fade |
Year Release | 2014 |
SKU | A-42544023888 |
Nike VRS Covert 2.0 Tour Driver
Loft | Length | Lie | Size | Swingweight | Loft ADJ | Hand |
10.5° | 45.5" | 58.5° | 460cc | D4-D6 | +/- 2° | RH/LH |
...Loading Products