My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | Driver |
Shaft Model | Aldila NVS 65 |
Shaft Flex | Stiff |
Club Loft | 9.5° |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Wilmington |
Model | 2016 M1 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 45.5in |
Club Loft | 9.5° |
Shaft Model | Aldila NVS 65 |
Condition | Average 8.0 |
Desired Ball Flight | Low Spin / Fade |
Year Release | 2016 |
SKU | D-12542974823 |
...Loading Products
Unleash your true potential on the tee with the revolutionary TaylorMade 2016 M1 Driver. This groundbreaking club was engineered to deliver exceptional distance, forgiveness, and customization options for golfers of all skill levels.
The TaylorMade 2016 M1 Driver is designed for golfers who demand the ultimate in performance and customization. Take your game to new heights with this innovative and powerful club.
Loft | Length | Lie | Size | Swingweight | Loft ADJ | Hand |
8.5° | 45.5" | 58°-62° | 460cc | D4 | +/- 2° | RH Only |
9.5° | 45.5" | 58°-62° | 460cc | D4 | +/- 2° | RH/LH |
10.5° | 45.5" | 58°-62° | 460cc | D4 | +/- 2° | RH/LH |
12° | 45.5" | 58°-62° | 460cc | D4 | +/- 2° | RH Only |
...Loading Products