Titleist 913F Fairway Wood 3 Wood 3W 15° Mitsubishi Diamana S+ Blue 72 Graphite Stiff Right Handed 43.0in (X-N2442115999)
Our Price $62.99
ORIG: $249.99 - YOU SAVE 75%
SKU: X-N2442115999
Product Details
Dexterity | Right Handed |
Subcategory | 3 Wood 3W |
Shaft Model | Mitsubishi Diamana S+ Blue 72 |
Shaft Flex | Stiff |
Club Loft | 15° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Dallas |
Product Details
Model | 913F |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 43.0in |
Club Loft | 15° |
Shaft Model | Mitsubishi Diamana S+ Blue 72 |
Condition | Below Average 7.0 |
Desired Ball Flight | High MOI |
Year Release | 2013 |
SKU | X-N2442115999 |
Notes:
Titleist 913F Fairway Wood 3 Wood 3W 15° Mitsubishi Diamana S+ Blue 72 Graphite Stiff Right Handed 43.0in
Shop new and used Titleist 913F Fairway Wood at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 913F Fairway Wood (X-N2442115999).The Titleist 913F is a high performance, classic shaped fairway that provides any player with more distance and forgiveness, no matter where you're hitting from on the course. The patented SureFit Tour hosel technology allows loft and lie to be independently adjusted to match your swing and your game. 913F delivers both speed and forgiveness with uncompromised looks, sound and feel. Buy the Titleist 913F fairway wood from 2nd Swing and get a great deal when you utilize our excellent trade in program. You'll get the highest value for your used clubs from 2nd Swing.
Titleist 913 F Fairway Review - 2nd Swing Golf
Certified fitter Thomas Elsberry breaks down the new 913 F from Titleist
Visit http://www.2ndswing.com for more info!
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Loft | Volume | Dexterity | Lie | Length |
---|---|---|---|---|
13.5° | 160cc | RH/LH | 56.5° | 43" |
15° | 160cc | RH/LH | 56.5° | 43" |
17° | 140cc | RH/LH | 57° | 42.5" |
19° | 140cc | RH/LH | 57.5° | 42" |
21° | 140cc | RH/LH | 58° | 41.5" |
*Ladies Flex -1" | ||||
Shaft Options | ||||
Shaft Name | Weight(g) | Torque | Flexes | Launch |
Aldila RIP Phenom 80 | 86 | 2.3° | S | Low/Mid |
Aldila Tour Green 75 | 76 | 3.3° | S | Low/Mid |
Diamana D+ White 82 | 83 | 3.3° | S | Low |
Diamana S+ Blue 72 | 72 / 73 | 4.9°/4.0° | R,S | Mid |
Titleist Bassara W 55 | 53 / 54 / 56 | 6.1° / 5.3° / 4.7° | A / R / S | High |
Titleist Bassara W 45 | 48 | 6.8° | L | High |
Grip Options | ||||
Grip | Manufacturer | Size | Core | |
Titleist Tour Velvet 360 | Golf Pride | .580" | Round |
...Loading Products