Cobra Fly-Z Hybrid 4 Hybrid 22° Cobra Matrix VLCT Altus Graphite Ladies Right Handed 39.25in (B-N2442225751)
Product Details
Dexterity | Right Handed |
Subcategory | 4 Hybrid |
Shaft Model | Cobra Matrix VLCT Altus |
Shaft Flex | Ladies |
Club Loft | 22° |
Condition | Poor 6.0 |
Headcover | Not Included |
Location | Columbia |
Product Details
Model | Fly-Z |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Ladies |
Club Length | 39.25in |
Club Loft | 22° |
Shaft Model | Cobra Matrix VLCT Altus |
Condition | Poor 6.0 |
Desired Ball Flight | High MOI |
Year Release | 2015 |
SKU | B-N2442225751 |
Notes:
Face: Major scuffs.Sole: Noticeable scratches and nicks.
Crown: Small paint chips around back of club head.
Stock Undersize Grip: Average condition, normal wear.
Cobra Fly-Z Hybrid 4 Hybrid 22° Cobra Matrix VLCT Altus Graphite Ladies Right Handed 39.25in
Shop new and used Cobra Fly-Z Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cobra Fly-Z Hybrid (B-N2442225751).Cobra Golf’s Fly-Z Hybrids are a great example of innovation, design and appeal. A new feature introduced into all of the Cobra golf metal woods for 2015 releases, is the Speed Channel Face, which is similar to other compression channels in regards to its ability to allow the face to flex. This innovation increases forgiveness and ball speed no matter where you strike the ball. In addition to the Speed Channel face, they have also brought back the MyFly8 technology that allows golfers to adjust their hybrids into 8 different Loft/Trajectory settings to maximize distance and manage your ball flight, which delivered with Cobra Golf’s SmartPad, it’s never been easier to square the club face at address. The Fly-Z hybrids also have a lower CG, reducing spin and delivering a higher MOI.
Model | Loft/Trajectory Settings | Length | Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|
2-4H | 16° / 16.5° / 16.5° Draw / 17.5° / 17.5° Draw / 18.5° / 18.5° Draw / 19° | 41.25" | D2.5 | X, S, R, Lite | RH/LH |
3-4H | 19° / 19.5° / 19.5° Draw / 20.5° / 20.5° Draw / 21.5° / 21.5° Draw / 22° | 40.50" | D2.5 | X, S, R, Lite | RH/LH |
4-5H | 22° / 22.5° / 22.5° Draw / 23.5° / 23.5° Draw / 24.5° / 24.5° Draw / 25° | 39.75" | D2.5 | X, S, R, Lite | RH/LH |
Shaft Model | Flex | Weight | Torque | Kick | Tip Diameter |
---|---|---|---|---|---|
Matrix VLCT Altus | X-Stiff | 79g | Mid | High | 0.335 |
Matrix VLCT Altus | Stiff | 77g | Mid | High | 0.335 |
Matrix VLCT Altus | Regular | 75g | Mid | Mid | 0.335 |
Matrix VLCT Altus | Senior | 73g | Mid | Low | 0.335 |
...Loading Products