Titleist 913H Hybrid 3 Hybrid 19° Mitsubishi Diamana D+ White 92 Graphite Stiff Right Handed 40.75in (D-72439934545)
Our Price $55.99
ORIG: $229.99 - YOU SAVE 76%
SKU: D-72439934545
Product Details
Dexterity | Right Handed |
Subcategory | 3 Hybrid |
Shaft Model | Mitsubishi Diamana D+ White 92 |
Shaft Flex | Stiff |
Club Loft | 19° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Minneapolis |
Product Details
Model | 913H |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 40.75in |
Club Loft | 19° |
Shaft Model | Mitsubishi Diamana D+ White 92 |
Condition | Below Average 7.0 |
Desired Ball Flight | Slice,Fade,Neutral,Draw/Hook |
Year Release | 2013 |
SKU | D-72439934545 |
Notes:
Face: Major scuffs.Sole: Major scratches and wear.
Titleist 913H Hybrid 3 Hybrid 19° Mitsubishi Diamana D+ White 92 Graphite Stiff Right Handed 40.75in
Shop new and used Titleist 913H Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 913H Hybrid (D-72439934545).The Titleist 913H hybrid is a high performance hybrid that provides forgiveness and stability in addition to distance. The moderately sized head and low,deep weighting stabilize the face even on off-center hits. With an adjustable sole weight port and the SureFit hosel the 913H is able to be fine tuned to your swing type to produce the best launch conditions and ball flight. Buy the Titleist 913H hybrid from 2nd Swing and trade in your current clubs to get a great deal!
Titleist 913H Hybrid Review
2nd Swing Golf club expert Pete Karle reviews the 2013 Titleist 913H Hybrid.
Visit 2ndswing.com for lots of product info and specs -- and to actually buy the club.
Also, for INDEPENDENT club images and reviews written by PGA pros, industry experts and golf geeks, go to 2nd Swing Golf Blog at blog.2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Loft | Volume | Dexterity | Lie | Length* |
---|---|---|---|---|
17° | 117cc | RH/LH | 57.25° | 41" |
19° | 117cc | RH/LH | 57.5° | 40.5" |
21° | 117cc | RH/LH | 58° | 40" |
24° | 117cc | RH/LH | 58.5° | 39.5" |
27° | 112cc | RH/LH | 59° | 39" |
*Ladies Flex -1" | ||||
Shaft Options | ||||
Shaft Name | Weight(g) | Torque | Flexes | Launch |
Aldila Tour Green 85 HYB | 86 | 2.9° | S | Low/Mid |
Diamana D+ White 92 HY | 92 | 2.8° | S | Low |
Diamana S+ Blue 82 HY | 82 | 3.5° | S | Mid |
Diamana S+ Blue 72 HY | 72 | 4.2° | R | Mid |
Titleist Bassara W 60 HYB | 57 / 60 / 61 | 4.4° / 4.1° / 3.8° | A,R,S | High |
Titleist Bassara W 50 HYB | 51 | 4.6° | L | High |
Grip | Manufacturer | Size | Core | |
Titleist Tour Velvet 360 | Golf Pride | .580" | Round |
...Loading Products