Callaway 2015 Big Bertha Iron Set 5-PW AW UST Mamiya Recoil 460 F3 Graphite Regular Right Handed 38.0in (D-72440030920)
Product Details
Dexterity | Right Handed |
Subcategory | 5-PW AW |
Number of Clubs | 7 |
Shaft Model | UST Mamiya Recoil 460 F3 |
Shaft Flex | Regular |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 2015 Big Bertha |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | UST Mamiya Recoil 460 F3 |
Condition | Below Average 7.0 |
Year Release | 2014 |
SKU | D-72440030920 |
Notes:
Faces: Normal scuffs.Soles: Normal scratches and wear.
Callaway 2015 Big Bertha Iron Set 5-PW AW UST Mamiya Recoil 460 F3 Graphite Regular Right Handed 38.0in
Shop new and used Callaway 2015 Big Bertha Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2015 Big Bertha Iron Set (D-72440030920).The 2014 Callaway Big Bertha irons are built to deliver driver-like ball speeds for mid-to high-handicappers looking to get more distance out of their irons. Callaway has taken the face cup technology used in the X2 Hot and Big Bertha metalwoods and put it in an oversized, game-improvement iron. The 2014 Big Bertha irons also utilize internal standing wave technology to position the center of gravity (CG) low. This low CG promotes a higher launch angle and, at the same time raises moment of inertia (MOI) for increased forgiveness. These irons may not be for every golfer, but if you're looking for an ultra-forgiving game-improvement iron that will help you hit the ball farther, look no further than the 2014 Callaway Big Berthas.
Internal Standing Wave technology in Big Bertha Irons
Club | Loft | Lie | Available In | Length | Swingweight (G) | Swingweight (St) | Shaft (G) | Shaft (St) |
---|---|---|---|---|---|---|---|---|
4 | 20.5° | 60.5° | RH / LH | 39.125" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
5 | 23° | 61.25° | RH / LH | 38.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
6 | 26° | 62° | RH / LH | 37.875" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
7 | 30° | 62.5° | RH / LH | 37.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
8 | 34.5° | 63° | RH / LH | 36.625" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
9 | 39° | 63.5° | RH / LH | 36" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
PW | 44° | 64° | RH / LH | 35.75" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
AW | 49° | 64° | RH / LH | 35.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
SW | 54° | 64° | RH / LH | 35.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
...Loading Products