Callaway Diablo Forged Iron Set 6-PW Stock Steel Shaft Steel Stiff Right Handed 37.5in (D-92441389540)
Our Price $231.99
ORIG: $1,099.99 - YOU SAVE 79%
SKU: D-92441389540
Product Details
Dexterity | Right Handed |
Subcategory | 6-PW |
Number of Clubs | 5 |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Diablo Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.5in (Based On 5 Iron Measurement) |
Shaft Model | Stock Steel Shaft |
Condition | Average 8.0 |
Year Release | 2010 |
SKU | D-92441389540 |
Notes:
Callaway Diablo Forged Iron Set 6-PW Stock Steel Shaft Steel Stiff Right Handed 37.5in
Shop new and used Callaway Diablo Forged Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Diablo Forged Iron Set (D-92441389540).The Callaway Diablo Forged irons combine game improvement features with forged construction and classic styling. The forged body is perimeter weighted for improved stability on off-center hits. The 455 Carpenter steel face is thin and laser welded to the body. The undercut cavity allows the Center of Gravity to be low and deep for more desirable trajectory. The clubhead is classically styled with a thin topline, minimal offset, a narrow sole and a short blade length. These irons provide shot making ability as well as improved distance for golfers of all abilities.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Name | Loft | Lie | Bounce | Dexterity | Length (Gr./Stl) | SW(Gr./Stl) |
---|---|---|---|---|---|---|
3 Iron | 20° | 60° | 1° | RH Only | 39.25/39 | D0 /D2 |
4 Iron | 22.5° | 60.5° | 1° | RH Only | 38.75/ 38.5 | D0/D2 |
5 Iron | 25° | 61° | 2° | RH Only | 38.25/38 | D0 /D2 |
6 Iron | 28° | 61.5° | 3° | RH Only | 37.75/37.5 | D0 /D2 |
7 Iron | 31° | 62° | 4° | RH Only | 37.25/37 | D0 /D2 |
8 Iron | 35° | 62.5° | 5° | RH Only | 36.75/36.5 | D0 /D2 |
9 Iron | 40° | 63° | 6° | RH Only | 36.25/36 | D0 /D2 |
PW | 45° | 63.5° | 8° | RH Only | 35.75/35.5 | D0 /D2 |
AW | 51° | 64° | 8° | RH Only | 35.75/35.5 | D1/D3 |
SW | 56° | 64° | 12° | RH Only | 35.5/35.25 | D2/D4 |
Shaft Options | ||||||
Name | Flex | Weight | Torque | Kickpoint | ||
Diablo Edge Forged Graphite Shaft | Light (A) | 68-61 | Mid | Mid | ||
Diablo Edge Forged Graphite Shaft | Regular | 79-72 | Mid-Low | Mid | ||
Diablo Edge Forged Graphite Shaft | Stiff | 79-72 | Mid | Mid | ||
Nippon N.S. Pro 1100 | Stiff | 110 | Low | Mid |
...Loading Products