Callaway X-14 Iron Set 8-PW AW SW Callaway Stock Graphite Graphite Stiff Right Handed 36.5in (A-92441375313)
Our Price $120.99
ORIG: $699.99 - YOU SAVE 83%
SKU: A-92441375313
Product Details
Dexterity | Right Handed |
Subcategory | 8-PW AW SW |
Number of Clubs | 5 |
Shaft Model | Callaway Stock Graphite |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Scottsdale (S) |
Product Details
Model | X-14 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 36.5in (Based On 5 Iron Measurement) |
Shaft Model | Callaway Stock Graphite |
Condition | Below Average 7.0 |
Year Release | 2000 |
SKU | A-92441375313 |
Notes:
Callaway X-14 Iron Set 8-PW AW SW Callaway Stock Graphite Graphite Stiff Right Handed 36.5in
Shop new and used Callaway X-14 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway X-14 Iron Set (A-92441375313).The Callaway X-14 irons are a great option for any golfer, regardless of ability. These stainless steel irons are made with Callaway's Variable Face Thickness technology. The thickness tapers from thick near the sole to thin near the topline. This keeps the Center of Gravity positioned low to promote a higher initial launch angle. This also adds forgiveness by keeping the club from twisting on impact, which means you lose less distance and keep your shots in the short grass.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Name | Loft | Lie | Dexterity | Length | SW (G / S) |
---|---|---|---|---|---|
1 Iron | 16° | 58.5° | RH / LH | 40 | D0/D1 |
2 Iron | 18.5° | 59.2° | RH / LH | 39.5 | D0/D1 |
3 Iron | 21° | 59.9° | RH / LH | 39 | D0/D1 |
4 Iron | 23.5° | 60.6° | RH / LH | 38.5 | D0/D1 |
5 Iron | 26° | 61.3° | RH / LH | 38 | D0/D1 |
6 Iron | 29° | 62° | RH / LH | 37.5 | D0/D1 |
7 Iron | 33° | 62.5° | RH / LH | 37 | D0/D1 |
8 Iron | 37.5° | 63.5° | RH / LH | 36.5 | D0/D1 |
9 Iron | 42° | 64.5° | RH / LH | 36 | D0/D1 |
PW | 46.5° | 65° | RH / LH | 35.75 | D2 |
AW | 52° | 65° | RH / LH | 35.5 | D2 |
SW | 55° | 65° | RH / LH | 35.25 | D4 |
LW | 60° | 65° | RH / LH | 35 | D4 |
...Loading Products