Callaway X-14 Pro Series Iron Set 2-PW Callaway Stock Steel Steel Stiff Right Handed 38.0in (D-N2334617605)
Our Price $281.99
ORIG: $699.99 - YOU SAVE 60%
SKU: D-N2334617605
Product Details
Dexterity | Right Handed |
Subcategory | 2-PW |
Number of Clubs | 9 |
Shaft Model | Callaway Stock Steel |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | X-14 Pro Series |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | Callaway Stock Steel |
Condition | Average 8.0 |
Year Release | 2001 |
SKU | D-N2334617605 |
Notes:
Callaway X-14 Pro Series Iron Set 2-PW Callaway Stock Steel Steel Stiff Right Handed 38.0in
Shop new and used Callaway X-14 Pro Series Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway X-14 Pro Series Iron Set (D-N2334617605).The Callaway X-14 Pro irons are designed for the better golfer using Tour pro feedback. The heads use the Variable Face Thickness technology seen in the Hawk Eye metal woods that boosts ball speeds. The clubhead is smaller with a thinner topline and less offset than the standard X-14's for improved control.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | Loft | Lie | Dexterity | Length | SW (S/G) |
---|---|---|---|---|---|
1 Iron | 16° | 58.5° | RH Only | 40 | D2/D0 |
2 Iron | 18.5° | 59.2° | RH Only | 39.5 | D2/D0 |
3 Iron | 21° | 59.9° | RH Only | 39 | D2/D0 |
4 Iron | 23.5° | 60.6° | RH Only | 38.5 | D2/D0 |
5 Iron | 26° | 61.3° | RH Only | 38 | D2/D0 |
6 Iron | 29° | 62° | RH Only | 37.5 | D2/D0 |
7 Iron | 33° | 62.5° | RH Only | 37 | D2/D0 |
8 Iron | 37.5° | 63.5° | RH Only | 36.5 | D2/D0 |
9 Iron | 42° | 64.5° | RH Only | 36 | D2/D0 |
PW (46.5) | 46.5° | 65° | RH Only | 35.5 | D2/D0 |
AW (52) | 52° | 65° | RH Only | 35.5 | D2 |
SW (54) | 54° | 65° | RH Only | 35.25 | D4/D2 |
SW (56) | 56° | 65° | RH Only | 35.25 | D4/D2 |
LW (58) | 58° | 65° | RH Only | 35 | D4/D2 |
LW (60) | 60° | 65° | RH Only | 35 | D4/D2 |
...Loading Products