Cleveland Mashie Iron Set 6-PW Cleveland Actionlite 65 Steel Senior Right Handed 37.75in (M-82440249659)
Product Details
Dexterity | Right Handed |
Subcategory | 6-PW |
Number of Clubs | 5 |
Shaft Model | Cleveland Actionlite 65 |
Shaft Flex | Senior |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Minneapolis |
Product Details
Model | Mashie |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Senior |
Club Length | 37.75in (Based On 5 Iron Measurement) |
Shaft Model | Cleveland Actionlite 65 |
Condition | Average 8.0 |
Year Release | 2012 |
SKU | M-82440249659 |
Notes:
Cleveland Mashie Iron Set 6-PW Cleveland Actionlite 65 Steel Senior Right Handed 37.75in
Shop new and used Cleveland Mashie Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland Mashie Iron Set (M-82440249659).The Cleveland Mashie Irons are part of a hybrid combo set that replaces the long irons with more forgiving hybrids (3-5). That means the Mashie irons are for players of all skill levels looking to add more distance as well as forgiveness. The Mashie’s Gliderail Sole Design optimizes turf interaction, which cuts down on drag and promotes cleaner strikes and longer hits. 2nd Swing carries a great selection of new and used Cleveland irons to choose from, including the Mashie iron/hybrid combo set. Get the best deal on your new Mashies when you use 2nd Swing’s Trade-in Program where we give you a great value on your used golf clubs toward new purchases. For the full 2nd Swing Experience check out our Free Club-fitting Service and have our expert fitters tailor your new clubs to your exact swing specs—service available both in-store AND online! Cast -These irons are laser-milled cast from Cleveland’s patent-pending composite material. Oversized -The Mashie iron is oversized for more forgiveness. Slight Offset -The Mashie irons feature a slight offset for a draw-bias.
Cleveland Mashie Irons Review
Graphite Specifications | |||||||||||||||
Model | Loft | Length |
Swing- |
Lie | Offset | ||||||||||
3 | 19° | 39.625" | D2 | 58.50° | .096" | ||||||||||
4 | 21° | 39" | D2 | 59.50° | .096" | ||||||||||
5 | 24° | 38.375" | D2 | 60.50° | .096" | ||||||||||
6 | 27° | 37.75" | D2 | 61.50° | .200" | ||||||||||
7 | 31° | 37.25" | D2 | 62.50° | .175" | ||||||||||
8 | 35° | 36.75" | D2 | 63° | .150" | ||||||||||
9 | 39° | 36.25" | D2 | 64° | .125" | ||||||||||
PW | 44° | 35.75" | D2 | 64.50° | .100" | ||||||||||
DW | 49° | 35.50" | D3 | 65° | .090" | ||||||||||
SW | 54° | 35.25" | D4 | 65° | .080" | ||||||||||
Available RH/LH |
...Loading Products