My Cart
0
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | Stock Graphite Shaft |
Shaft Flex | Regular |
Condition | Below Average 7.0 |
USGA Iron Set Length | +1/2" |
Location | Scottsdale (S) |
Model | TA5 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 37.25in (Based On 7 Iron Measurement) |
Shaft Model | Stock Graphite Shaft |
Condition | Below Average 7.0 |
Year Release | 2002 |
SKU | A-32543798883 |
Cleveland TA 5 Iron Set Steel