Mizuno MP H5 Iron Set 4-PW FST KBS Tour Custom Black Steel Regular+ Right Handed 39.0in (B-D2335432838)
Our Price $314.99
ORIG: $999.99 - YOU SAVE 69%
SKU: B-D2335432838
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW |
Number of Clubs | 7 |
Shaft Model | FST KBS Tour Custom Black |
Shaft Flex | Regular+ |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Columbia |
Product Details
Model | MP H5 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular+ |
Club Length | 39.0in (Based On 5 Iron Measurement) |
Shaft Model | FST KBS Tour Custom Black |
Condition | Below Average 7.0 |
Year Release | 2015 |
SKU | B-D2335432838 |
Notes:
Mizuno MP H5 Iron Set 4-PW FST KBS Tour Custom Black Steel Regular+ Right Handed 39.0in
Shop new and used Mizuno MP H5 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP H5 Iron Set (B-D2335432838).The ‘Hollow Construction’ concept utilized in the MP-H5 is a response to the demands of modern course layouts – with longer approaches to tighter pin positions and firmer greens. The MP-H5 was designed to deliver a higher, controllable ball flight and steeper, soft landings to attack these challenging pin positions.
A Club So Forgiving, They Made a 1-Iron: Mizuno MP-H5 Irons
Chris Voshall of Mizuno Golf gives us an overview of the MP-H5 irons.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
Loft | 16 | 18 | 21º | 24º | 27º | 30º | 34º | 38º | 42º | 46º |
Lie | 58.5º | 59.0º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
Offset | 0.154" | 0.150" | 0.146" | 0.142" | 0.134" | 0.126" | 0.122" | 0.118" | 0.110" | 0.102" |
Bounce | 0º | 0º | 0º | 0.5º | 1º | 2º | 3º | 3º | 4º | 5º |
Length | 39.75" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" |
...Loading Products