Ping Eye 2 Beryllium Copper Iron Set 3-PW Stock Steel Shaft Steel Stiff Right Handed Black Dot 38.0in (A-T2441838409)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Stiff |
Condition | Poor 6.0 |
Headcover | Not Included |
Location | Scottsdale (S) |
Product Details
Model | Eye 2 Beryllium Copper |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | Stock Steel Shaft |
Condition | Poor 6.0 |
Year Release | 1982 |
SKU | A-T2441838409 |
Notes:
Ping Eye 2 Beryllium Copper Iron Set 3-PW Stock Steel Shaft Steel Stiff Right Handed Black Dot 38.0in
Shop new and used Ping Eye 2 Beryllium Copper Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Eye 2 Beryllium Copper Iron Set (A-T2441838409).The PING Eye 2 Beryllium Copper (BeCU) irons are designed for forgiveness and feel for golfers of any ability. These irons have a cavity back design that maximizes the perimeter weighting. This perimeter weight distribution reduces the twisting of the clubface at impact so your shots stay on target even when the ball isn't struck perfectly on the center of the face. The material used for these clubs is a dense copper alloy that provides better feedback for players that need the responsive feel to make precise shots.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 16.00° | 58.00° |
2-iron | 39.25" | 18.50° | 58.50° |
3-iron | 38.75" | 21.50° | 59.50° |
4-iron | 38.25" | 24.70° | 60.00° |
5-iron | 37.75" | 28.50° | 61.00° |
6-iron | 37.25" | 32.00° | 61.50° |
7-iron | 36.75" | 36.00° | 62.50° |
8-iron | 36.25" | 40.20° | 63.00° |
9-iron | 35.75" | 45.00° | 64.00° |
PW | 35.50" | 50.70° | 64.50° |
SW | 35.25" | 57.70° | 64.50° |
LW | 35.00" | 61.00° | 64.50° |
...Loading Products