Ping Eye Iron Set 8-PW SW Stock Steel Shaft Steel Stiff Right Handed Black Dot 36.5in (D-82440652467)
Product Details
Dexterity | Right Handed |
Subcategory | 8-PW SW |
Number of Clubs | 4 |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Eye |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 36.5in (Based On 5 Iron Measurement) |
Shaft Model | Stock Steel Shaft |
Condition | Below Average 7.0 |
Year Release | 1979 |
SKU | D-82440652467 |
Notes:
Grooves: Advanced wear.Faces: Major scuffs.
Soles: Noticeable scratches and nicks.
Ping Eye Iron Set 8-PW SW Stock Steel Shaft Steel Stiff Right Handed Black Dot 36.5in
Shop new and used Ping Eye Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Eye Iron Set (D-82440652467).The PING Eye irons feature a historic design that introduced the concept of perimeter weighting to the golf world. This design allowed more weight from the iron's head to be distributed along the edges which helps prevent the clubhead from twisting at impact. Reduction of twisting keeps shots on target even when the ball isn't struck perfectly. Whether you're a collector or just want a solid vintage iron set the PING Eye's are the way to go.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 16.00° | 58.00° |
2-iron | 39.25" | 18.50° | 58.50° |
3-iron | 38.75" | 21.50° | 59.50° |
4-iron | 38.25" | 24.70° | 60.00° |
5-iron | 37.75" | 28.50° | 61.00° |
6-iron | 37.25" | 32.00° | 61.50° |
7-iron | 36.75" | 36.00° | 62.50° |
8-iron | 36.25" | 40.20° | 63.00° |
9-iron | 35.75" | 45.00° | 64.00° |
PW | 35.50" | 50.70° | 64.50° |
SW | 35.25" | 57.70° | 64.50° |
LW | 35.00" | 61.00° | 64.50° |
...Loading Products