Ping G10 Iron Set 4-PW SW True Temper Dynamic Gold S300 Steel Stiff Right Handed Blue Dot 39.0in (W-92441343446)
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW SW |
Number of Clubs | 8 |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Wilmington |
Product Details
Model | G10 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 39.0in (Based On 5 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Average 8.0 |
Year Release | 2007 |
SKU | W-92441343446 |
Notes:
Ping G10 Iron Set 4-PW SW True Temper Dynamic Gold S300 Steel Stiff Right Handed Blue Dot 39.0in
Shop new and used Ping G10 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G10 Iron Set (W-92441343446).A Golf Digest Hot List gold medal winner, the PING G10 irons take game improvement to the next level. PING engineers have refined the highly forgiving technologies in previous models to develop an amazingly straight, distance enhancing set of irons for high handicap players looking to save strokes and have more fun on the course. A low center of gravity gives the G10 high launching flight characteristics and lower spin while the wide sole and extreme perimeter weighting combine to make the G10 an incredibly forgiving game improvement iron.
PING G10 Irons Review
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.25" | 18.50° | 58.50° | 0.34" | D0 |
3 Iron | 38.75" | 21.00° | 59.25° | 0.32" | D0 |
4 Iron | 38.25" | 24.00° | 60.00° | 0.30" | D0 |
5 Iron | 37.75" | 27.00° | 60.75° | 0.28" | D0 |
6 Iron | 37.25" | 30.50° | 61.50° | 0.26" | D0 |
7 Iron | 36.75" | 34.00° | 62.25° | 0.24" | D0 |
8 Iron | 36.25" | 38.00° | 63.00° | 0.22" | D0 |
9 Iron | 35.75" | 42.00° | 63.75° | 0.20" | D0 |
PW | 35.50" | 46.00° | 64.00° | 0.18" | D2 |
UW | 35.50" | 50.00° | 64.00° | 0.15" | D2 |
SW | 35.25" | 54.00° | 64.25° | 0.13" | D4 |
LW | 35.00" | 58.00° | 64.50° | 0.10" | D6 |
...Loading Products