Ping G20 Iron Set 4-PW GW Ping AWT Steel Regular Right Handed Orange Dot 38.0in (B-T2441890209)
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW GW |
Number of Clubs | 8 |
Shaft Model | Ping AWT |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | G20 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | Ping AWT |
Condition | Average 8.0 |
Year Release | 2011 |
Location | Columbia |
SKU | B-T2441890209 |
Notes:
Ping G20 Iron Set 4-PW GW Ping AWT Steel Regular Right Handed Orange Dot 38.0in
Shop new and used Ping G20 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G20 Iron Set (B-T2441890209).The game-improvement design of the PING G20 irons was built to help players maximize distance and forgiveness while maintaining consistent distance on shots across the face for better overall scoring and performance. The perimeter-weighted, 17-4 stainless steel head complements an extremely thin face for maximum game-improvement, durability and a clean look that will appeal to players who want the benefits of GI irons without the clunky looks typically associated with those clubs. The G20 irons deliver a high initial launch and low spin rates for excellent carry, more roll and greater overall distance. The forgiving face and offset hosel make it possible to get the ball into the air even on miss-hits. All of the weight saved from thinning out the face went to the perimeter of the clubhead to increase MOI and negate the tendency to twist on off-center hits.
2nd Swing's Golfer Explodes Apple Off Guy's Head
The Technology Behind the G20 Irons
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
3 Iron | 39.0" | 20° | 60° | .32" | D0 |
4 Iron | 38.5" | 23° | 60.5° | .30" | D0 |
5 Iron | 38.0" | 26° | 61° | .28" | D0 |
6 Iron | 37.5" | 39° | 61.5° | .26" | D0 |
7 Iron | 37.0" | 32° | 62.25° | .24" | D0 |
8 Iron | 36.5" | 36° | 63° | .22" | D0 |
9 Iron | 36.0" | 40° | 63.5° | .20" | D0 |
PW | 35.5" | 45° | 64.° | .18" | D2 |
UW | 35.5" | 50° | 64.° | .15" | D2 |
SW | 35.25" | 54° | 64.25° | .13" | D4 |
LW | 35.5" | 58° | 64.5° | .10" | D6 |
...Loading Products