Ping G25 Iron Set 4-PW AW SW Ping TFC 189i Graphite Regular Right Handed Black Dot 38.0in (D-T2441491991)
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW AW SW |
Number of Clubs | 9 |
Shaft Model | Ping TFC 189i |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | G25 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | Ping TFC 189i |
Condition | Average 8.0 |
Year Release | 2013 |
SKU | D-T2441491991 |
Notes:
Ping G25 Iron Set 4-PW AW SW Ping TFC 189i Graphite Regular Right Handed Black Dot 38.0in
Shop new and used Ping G25 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G25 Iron Set (D-T2441491991).The Ping G25 irons offer game-improvement performance - high trajectory launch, forgiveness, and long distance - in a sleeker package that appeals to players of all ability levels. Driven by technological advancements, these irons are more playable than any G-series irons that preceded them. The G25 irons have low centers of gravity and are optimized to produce high-launching ball flights. More offset and wider soles in the long irons make it easier to get a high launch, with thinner soles and less offset in the short irons delivering improved feel and control. These clubs are extremely forgiving, delivering better results on off-center hits as a result of a large hitting surface and carefully placed centers of gravity. The location of the tuning port and support bars add feel and allow for consistent distance.
PING G25 Irons
PING G25 Irons Review
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
3 Iron | 39.0" | 20° | 60° | .31" | D0 |
4 Iron | 38.5" | 23° | 60.5° | .29" | D0 |
5 Iron | 38.0" | 26° | 61° | .26" | D0 |
6 Iron | 37.5" | 39° | 61.5° | .23" | D0 |
7 Iron | 37.0" | 32° | 62.25° | .21" | D0 |
8 Iron | 36.5" | 36° | 63° | .18" | D0 |
9 Iron | 36.0" | 40° | 63.5° | .16" | D0 |
PW | 35.5" | 45° | 64.° | .14" | D2 |
UW | 35.5" | 50° | 64.° | .13" | D2 |
SW | 35.25" | 54° | 64.25° | .11" | D4 |
LW | 35.5" | 58° | 64.5° | .09" | D6 |
...Loading Products