Ping Gmax Iron Set 7-PW Aerotech SteelFiber i80 Graphite Regular Right Handed Black Dot 37.75in (D-T2334099023)
Product Details
Dexterity | Right Handed |
Subcategory | 7-PW |
Number of Clubs | 4 |
Shaft Model | Aerotech SteelFiber i80 |
Shaft Flex | Regular |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Gmax |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 37.75in (Based On 5 Iron Measurement) |
Shaft Model | Aerotech SteelFiber i80 |
Condition | Below Average 7.0 |
Year Release | 2015 |
SKU | D-T2334099023 |
Notes:
Major cosmetic wear.Ping Gmax Iron Set 7-PW Aerotech SteelFiber i80 Graphite Regular Right Handed Black Dot 37.75in
Shop new and used Ping Gmax Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Gmax Iron Set (D-T2334099023).NOW AVAILABLE!
The 2015 GMax irons are the newest game-improvement set from PING, built to address the problems of the average golfer. The stainless steel heads are heat-treated to produce high-strength faces, allowing for a speed-enhancing design. The face of the GMax irons, because of the stronger and thinner design, lead to faster ball speeds and that means more consistent distance for you. The longer blade length and offset add extra forgiveness, and the low position of the Custom Tuning Port (CTP) lowers the Center of Gravity (CG) for greater Moment of Interia. All of this means that, even on those not-so-perfect shots, you'll get more consistent results from your iron game. Schedule a fitting or speak to one of our award winning fitters on the phone to find the GMax iron set that's right for y
PING GMax Irons
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
4 | 38-7/8" | 21° | 59.2° | 0.32" | C6 |
5 | 38-1/4" | 24° | 60.1° | 0.30" | C7 |
6 | 37-5/8" | 27° | 61.1° | 0.28" | C8 |
7 | 37" | 30.5° | 62.0° | 0.26" | C9 |
8 | 36-1/2" | 35° | 62.8° | 0.24" | C9 |
9 | 36" | 40° | 63.5° | 0.22" | C9 |
PW | 35-1/2" | 45° | 64.1° | 0.19" | D1 |
UW | 35-1/2" | 50.5° | 64.1° | 0.17" | D1 |
SW | 35-1/4" | 56.0° | 64.4° | 0.14" | D2 |
...Loading Products