Ping iBlade Iron Set 5-PW FST KBS Tour C-Taper Steel Stiff+ Right Handed Black Dot 37.5in (D-52438942206)
Product Details
Dexterity | Right Handed |
Subcategory | 5-PW |
Number of Clubs | 6 |
Shaft Model | FST KBS Tour C-Taper |
Shaft Flex | Stiff+ |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Minneapolis |
Product Details
Model | iBlade |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff+ |
Club Length | 37.5in (Based On 5 Iron Measurement) |
Shaft Model | FST KBS Tour C-Taper |
Condition | Below Average 7.0 |
Year Release | 2016 |
SKU | D-52438942206 |
Notes:
Ping iBlade Iron Set 5-PW FST KBS Tour C-Taper Steel Stiff+ Right Handed Black Dot 37.5in
Shop new and used Ping iBlade Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping iBlade Iron Set (D-52438942206).The Ping iBlade Iron Set are made from cast 431 stainless steel for a soft buttery feel. These irons are the latest blade offering from Ping and have a thin top rail, minimal offset, with a straight lead edge and sharp high toe. These irons are very clean at address. The iBlade's feature a thin, high speed face; that produces up to 6 yards of increased distance in the long irons. Overall there are higher trajectories and more precision throughout the set. An added bonus for this set is that there are tungsten toe weights that increase MOI and offer extra forgiveness when you need it. The Activated Elastomer allows for more dampening behind the face for a soft feel and pleasing sound. The Ping iBlade Irons come 3-PW in both Left and Right Hand.
Ping iBlade Iron Set Review
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
3-iron | 39" | 20.0° | 59.0° | 0.17" | D2 |
4-iron | 38 1/2" | 23.5° | 59.8 | 0.15" | D2 |
5-iron | 38" | 27.0° | 60.5° | 0.012" | D2 |
6-iron | 37 1/2" | 30.5° | 61.3° | 0.010" | D2 |
7-iron | 37" | 34.0° | 62.0° | 0.09" | D2 |
8-iron | 36 1/2" | 38.0° | 62.8° | 0.07" | D2 |
9-iron | 36" | 42.0° | 63.5° | 0.05" | D2.5 |
PW | 35 1/2" | 46.0° | 64.1° | 0.03" | D3 |
...Loading Products