Ping ISI Beryllium Copper Iron Set 3-PW Ping Z-Z65 Steel Stiff Right Handed Black Dot 38.0in (X-52438662477)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | Ping Z-Z65 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Dallas |
Product Details
Model | ISI Beryllium Copper |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | Ping Z-Z65 |
Condition | Average 8.0 |
Year Release | 1998 |
SKU | X-52438662477 |
Notes:
Ping ISI Beryllium Copper Iron Set 3-PW Ping Z-Z65 Steel Stiff Right Handed Black Dot 38.0in
Shop new and used Ping ISI Beryllium Copper Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping ISI Beryllium Copper Iron Set (X-52438662477).The PING ISI Beryllium Copper (BeCU) irons use the dense copper alloy to distribute weight optimally without making the clubs too large. The metal used to makes these irons provides greater feedback for better players that need precise control to shape shots on the golf course. The cavity design helps reduce harsh vibrations to provide the soft feel preferred by iron purists.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 15.50° | 59.00° |
2-iron | 39.25" | 18.00° | 59.50° |
3-iron | 38.75" | 20.50° | 60.50° |
4-iron | 38.25" | 24.00° | 61.00° |
5-iron | 37.75" | 27.00° | 62.00° |
6-iron | 37.25" | 30.50° | 62.50° |
7-iron | 36.75" | 34.50° | 63.50° |
8-iron | 36.25" | 38.50° | 64.00° |
9-iron | 35.75" | 42.50° | 64.00° |
PW | 35.50" | 47.00° | 65.50° |
UW | 35.50" | 49.50° | 65.50° |
SW | 35.25" | 52.00° | 65.50° |
S2 | 35.25" | 54.50° | 65.50° |
S3 | 35.25" | 57.00° | 65.50° |
LW | 35.25" | 61.00° | 65.50° |
...Loading Products