Ping ISI K Iron Set 4-PW SW Ping V53 Graphite Regular Right Handed Blue Dot 38.5in (D-T2441987984)
Our Price $219.99
ORIG: $699.99 - YOU SAVE 69%
SKU: D-T2441987984
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW SW |
Number of Clubs | 8 |
Shaft Model | Ping AWT |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | ISI K |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.5in (Based On 5 Iron Measurement) |
Shaft Model | Ping AWT |
Condition | Average 8.0 |
Year Release | 1996 |
SKU | D-T2441987984 |
Notes:
Ping ISI K Iron Set 4-PW SW Ping V53 Graphite Regular Right Handed Blue Dot 38.5in
Shop new and used Ping ISI K Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping ISI K Iron Set (D-T2441987984).The PING ISI K irons take the same playability of the ISI irons and add even more forgiveness by increasing the clubhead size. The oversized heads make the clubs more resistant to twisting on off-center hits. The feel of these irons is improved by vibration-dampening projections within the cavity.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 15.50° | 59.00° |
2-iron | 39.25" | 18.00° | 59.50° |
3-iron | 38.75" | 20.50° | 60.50° |
4-iron | 38.25" | 24.00° | 61.00° |
5-iron | 37.75" | 27.00° | 62.00° |
6-iron | 37.25" | 30.50° | 62.50° |
7-iron | 36.75" | 34.50° | 63.50° |
8-iron | 36.25" | 38.50° | 64.00° |
9-iron | 35.75" | 42.50° | 64.00° |
PW | 35.50" | 47.00° | 65.50° |
UW | 35.50" | 49.50° | 65.50° |
SW | 35.25" | 52.00° | 65.50° |
S2 | 35.25" | 54.50° | 65.50° |
S3 | 35.25" | 57.00° | 65.50° |
LW | 35.25" | 61.00° | 65.50° |
...Loading Products