Ping ISI Nickel Iron Set 2-PW AW SW Stock Graphite Shaft Graphite Stiff Right Handed Silver Dot +1/4" (D-N2442506877)
Our Price $522.99
ORIG: $899.99 - YOU SAVE 42%
SKU: D-N2442506877
Product Details
Dexterity | Right Handed |
Subcategory | 2-PW AW SW |
Number of Clubs | 10 |
Shaft Model | Stock Graphite Shaft |
Shaft Flex | Stiff |
Condition | Average 8.0 |
USGA Iron Set Length | +1/4" |
Location | Hub |
Product Details
Model | ISI Nickel |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 37.0in (Based On 7 Iron Measurement) |
Shaft Model | Stock Graphite Shaft |
Condition | Average 8.0 |
Year Release | 1998 |
SKU | D-N2442506877 |
Notes:
Ping ISI Nickel Iron Set 2-PW AW SW Stock Graphite Shaft Graphite Stiff Right Handed Silver Dot +1/4"
Shop new and used Ping ISI Nickel Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping ISI Nickel Iron Set (D-N2442506877).The PING ISI Nickel irons are the softest irons in the ISI line. The finger projections in the oval-shaped cavity help reduce harsh vibrations to maintain that soft feel. The cavity-design allows for perimeter weighting that increases forgiveness for straighter ball flight even on mis-hits.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 15.50° | 59.00° |
2-iron | 39.25" | 18.00° | 59.50° |
3-iron | 38.75" | 20.50° | 60.50° |
4-iron | 38.25" | 24.00° | 61.00° |
5-iron | 37.75" | 27.00° | 62.00° |
6-iron | 37.25" | 30.50° | 62.50° |
7-iron | 36.75" | 34.50° | 63.50° |
8-iron | 36.25" | 38.50° | 64.00° |
9-iron | 35.75" | 42.50° | 64.00° |
PW | 35.50" | 47.00° | 65.50° |
UW | 35.50" | 49.50° | 65.50° |
SW | 35.25" | 52.00° | 65.50° |
S2 | 35.25" | 54.50° | 65.50° |
S3 | 35.25" | 57.00° | 65.50° |
LW | 35.25" | 61.00° | 65.50° |
...Loading Products