Ping S57 Iron Set 3-PW True Temper Dynamic Gold S300 Steel Stiff Right Handed Black Dot +3/4" (D-D2442831415)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
USGA Iron Set Length | +3/4" |
Location | Hub |
Product Details
Model | S57 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.5in (Based On 7 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Below Average 7.0 |
Year Release | 2009 |
SKU | D-D2442831415 |
Notes:
Ping S57 Iron Set 3-PW True Temper Dynamic Gold S300 Steel Stiff Right Handed Black Dot +3/4"
Shop new and used Ping S57 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping S57 Iron Set (D-D2442831415).The PING S57 irons are a player's blade iron with added forgiveness for premium performance with increased playability. The Tungsten weight in the sole lowers the Center of Gravity and raises the club's Moment of Inertia allowing the clubface to resist twisting at impact. Stabilizing bars dampen vibrations on impact to improve feel and the face is machined to provide the consistent performance better players demand from their equipment.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.25" | 18.50° | 58.50° | 0.20" | D1 |
3 Iron | 39.0" | 21.00° | 59.25° | 0.17" | D1 |
4 Iron | 38.5" | 23.75° | 60.00° | 0.15" | D1 |
5 Iron | 38.0" | 27.00° | 60.75° | 0.12" | D1 |
6 Iron | 37.5" | 30.50° | 61.50° | 0.10" | D1 |
7 Iron | 37.0" | 34.25° | 62.25° | 0.09" | D1 |
8 Iron | 36.5" | 38.25° | 63.00° | 0.07" | D1 |
9 Iron | 36.0" | 42.50° | 63.75° | 0.05" | D1 |
PW | 35.5" | 47.00° | 64.00° | 0.03" | D3 |
...Loading Products