Titleist 690 CB Forged Iron Set 3-PW True Temper Dynamic Gold S300 Steel Stiff Right Handed -1" (D-42438288594)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
USGA Iron Set Length | -1" |
Location | Hub |
Product Details
Model | 690 CB Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 36.0in (Based On 7 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Average 8.0 |
Year Release | 2002 |
SKU | D-42438288594 |
Notes:
Titleist 690 CB Forged Iron Set 3-PW True Temper Dynamic Gold S300 Steel Stiff Right Handed -1"
Shop new and used Titleist 690 CB Forged Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 690 CB Forged Iron Set (D-42438288594).The Titleist Forged 690 CB irons are a great option for more skilled players that want some game improvement technology, especially in the long irons, without sacrificing the feel and control that comes from a player's iron. These irons have a progressive cavity shelf design that moves weight lower in the club for the longer irons. With a lower Center of Gravity these long irons are easier to hit. The short irons retain the control and shot shaping ability better players need from scoring clubs. Forged from soft 1025 mild carbon steel with a more traditional styling, these irons provide playability, performance and feel with a great classic look. Buy the Titleist Forged 690 CB irons from 2nd Swing and trade in your old irons for the best trade values in the business to get a great deal!
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.50" | 19° | 59° | .140" | D2 |
3 Iron | 39.00" | 22° | 60° | .135" | D2 |
4 Iron | 38.50" | 25° | 61° | .130" | D2 |
5 Iron | 38.00" | 28° | 62° | .125" | D2 |
6 Iron | 37.50" | 32° | 62.5° | .120" | D2 |
7 Iron | 37.00" | 36° | 63° | .110" | D2 |
8 Iron | 36.50" | 40° | 63.5° | .095" | D2 |
9 Iron | 36.00" | 44° | 64° | .085" | D2 |
PW | 35.75" | 48° | 64° | .075" | D2 |
...Loading Products