Titleist 710 AP1 Iron Set 5-PW Titleist Nippon NS Pro 105T Steel Regular Right Handed 38.25in (D-N2442084484)
Product Details
Dexterity | Right Handed |
Subcategory | 5-PW |
Number of Clubs | 6 |
Shaft Model | Titleist Nippon NS Pro 105T |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 710 AP1 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 38.25in (Based On 5 Iron Measurement) |
Shaft Model | Titleist Nippon NS Pro 105T |
Condition | Average 8.0 |
Year Release | 2010 |
SKU | D-N2442084484 |
Notes:
Titleist 710 AP1 Iron Set 5-PW Titleist Nippon NS Pro 105T Steel Regular Right Handed 38.25in
Shop new and used Titleist 710 AP1 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 710 AP1 Iron Set (D-N2442084484).The Titleist 710 AP1 irons build on the success of the original AP1's to provide the average player with a high performance iron that is forgiving enough for mid to high handicappers. The design team at Titleist took it upon themselves to reduce the harsh vibrations that cause poor feel in irons to combine performance with great feel. The combination of an elastomer insert and aluminum cavity plate allowed them to accomplish this. The tungsten nickel sole moves weight lower to produce higher initial launch angles. The face is thinner in the 710 AP1's than the original set to produce greater ball speeds for increased distance. Buy the 710 AP1 irons from Titleist at 2nd Swing, where every club is authenticated by our expert staff. Also you'll get a great deal when you take advantage of our best-in-class trade in program.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
3 Iron | 39.00" | 20° | 60° | .245" | D1 |
4 Iron | 38.50" | 23° | 61° | .220" | D1 |
5 Iron | 38.00" | 26° | 62° | .195" | D1 |
6 Iron | 37.50" | 29° | 62.5° | .170" | D1 |
7 Iron | 37.00" | 33° | 63° | .145" | D1 |
8 Iron | 36.50" | 37° | 63.5° | .125" | D1 |
9 Iron | 36.00" | 41° | 64° | .110" | D1 |
PW | 35.75" | 45° | 64° | .105" | D1 |
GW | 35.50" | 50° | 64° | .100" | D1 |
...Loading Products