Titleist 804.OS Iron Set 5-PW Nippon NS Pro 970 Steel Stiff Right Handed 37.75in (T-T2441746437)
Product Details
Dexterity | Right Handed |
Subcategory | 5-PW |
Number of Clubs | 6 |
Shaft Model | Nippon NS Pro 970 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Minnetonka |
Product Details
Model | 804.OS |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.75in (Based On 5 Iron Measurement) |
Shaft Model | Nippon NS Pro 970 |
Condition | Below Average 7.0 |
Year Release | 2005 |
SKU | T-T2441746437 |
Notes:
***5 and 8 iron have stock Titleist grip***Titleist 804.OS Iron Set 5-PW Nippon NS Pro 970 Steel Stiff Right Handed 37.75in
Shop new and used Titleist 804.OS Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 804.OS Iron Set (T-T2441746437).The Titleist 804OS irons are for players that want the feel of a forged iron but need added features to make traditional blades easier to hit. The 804OS set draws on the DCI heritage of Titleist irons to combine the two. The blade is larger with a cavity back to increase perimeter weighting that provides a higher Moment of Inertia. This reduces twisting of the clubface at impact on off-center hits to keep balls on line and retains ball speed. The increased offset makes it easier for players to square up the club face at impact for improved consistency. Buy the Titleist 804OS irons from 2nd Swing and get a great deal when you utilize our best-in-class trade in program!
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.50" | 19° | 59° | .300" | D2 |
3 Iron | 39.00" | 21.5° | 60° | .280" | D2 |
4 Iron | 38.50" | 24° | 61° | .260" | D2 |
5 Iron | 38.00" | 27° | 62° | .240" | D2 |
6 Iron | 37.50" | 30° | 62.5° | .220" | D2 |
7 Iron | 37.00" | 34° | 63° | .205" | D2 |
8 Iron | 36.50" | 38° | 63.5° | .180" | D2 |
9 Iron | 36.00" | 42° | 64° | .160" | D2 |
PW | 35.75" | 46° | 64° | .140" | D2 |
GW | 35.50" | 50° | 64° | .120" | D2 |
...Loading Products