Titleist DCI 962 Iron Set 2-PW True Temper Dynamic Gold Steel Stiff Right Handed 38.0in (W-T2441856146)
Product Details
Dexterity | Right Handed |
Subcategory | 2-PW |
Number of Clubs | 9 |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | DCI 962 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 1997 |
Location | Wilmington |
SKU | W-T2441856146 |
Notes:
Titleist DCI 962 Iron Set 2-PW True Temper Dynamic Gold Steel Stiff Right Handed 38.0in
Shop new and used Titleist DCI 962 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 962 Iron Set (W-T2441856146).The Titleist DCI 962 irons are made for the better golfer. While most game improvement irons generalize their technology, the DCI 962's have features that are geared towards the tendencies of better golfers. The Center of Gravity of this club is towards the heel lower on the clubface, a common spot for better players to miss.The Triple Grind sole reduces drag to maintain clubhead speed and the V-shaped grooves give the player maximum ability to put spin on the ball. All of these features are put together into a club with the classic look of a traditional blade iron. Buy the Titleist DCI 962 irons from 2nd Swing and take advantage of our best-in-class trade in program to get a great deal!
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 39.5" | 17° | 58.5° | .160" | D2 |
2 Iron | 39.25" | 19.5° | 59° | .150" | D2 |
3 Iron | 38.75" | 22° | 60° | .140" | D2 |
4 Iron | 38.25" | 24.5° | 61° | .130" | D2 |
5 Iron | 37.75" | 28° | 62° | .120" | D2 |
6 Iron | 37.25" | 32° | 62.5° | .110" | D2 |
7 Iron | 36.75" | 36° | 63° | .100" | D2 |
8 Iron | 36.25" | 40° | 63.5° | .090" | D2 |
9 Iron | 35.75" | 44° | 64° | .080" | D2 |
PW | 35.25" | 48° | 64° | .070" | D2 |
W | 35.25" | 52° | 64° | .001" | D4 |
SW | 35.25" | 56° | 64° | .001" | D8 |
LW | 35.25" | 60° | 64° | .001" | D6 |
...Loading Products