Titleist DCI Black Iron Set 4-PW True Temper Dynamic Gold S400 Steel Stiff Right Handed 38.5in (D-82440459230)
Our Price $125.99
ORIG: $699.99 - YOU SAVE 82%
SKU: D-82440459230
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW |
Number of Clubs | 7 |
Shaft Model | True Temper Dynamic Gold S400 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | DCI Black |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.5in (Based On 5 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold S400 |
Condition | Below Average 7.0 |
Year Release | 1993 |
SKU | D-82440459230 |
Notes:
Grooves: Extremely worn.Soles: Noticeable scratches and nicks.
Titleist DCI Black Iron Set 4-PW True Temper Dynamic Gold S400 Steel Stiff Right Handed 38.5in
Shop new and used Titleist DCI Black Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI Black Iron Set (D-82440459230).Titleist DCI Black Iron Set Steel
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 39.5" | 16° | 56° | .240" | D1 |
2 Iron | 39.25" | 18° | 57° | .230" | D1 |
3 Iron | 38.75" | 21° | 58° | .220" | D1 |
4 Iron | 38.25" | 24° | 59° | .210" | D1 |
5 Iron | 37.75" | 28° | 60° | .200" | D1 |
6 Iron | 37.25" | 32° | 61° | .190" | D1 |
7 Iron | 36.75" | 36° | 61.5° | .180" | D1 |
8 Iron | 36.25" | 40° | 62° | .145" | D1 |
9 Iron | 35.75" | 44° | 62.5° | .110" | D1 |
PW | 35.25" | 48° | 63° | .095" | D1 |
W | 35.25" | 52° | 63° | .095" | D1 |
SW | 35.25" | 56° | 63° | .010" | D1 |
LW | 35.25" | 60° | 63° | .010" | D1 |
...Loading Products