Titleist DCI Gold Iron Set 3-PW SW Stock Graphite Shaft Graphite Regular Right Handed 38.25in (B-N2442080064)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW SW |
Number of Clubs | 9 |
Shaft Model | Stock Graphite Shaft |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Columbia |
Product Details
Model | DCI Gold |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.25in (Based On 5 Iron Measurement) |
Shaft Model | Stock Graphite Shaft |
Condition | Average 8.0 |
Year Release | 1991 |
SKU | B-N2442080064 |
Notes:
Titleist DCI Gold Iron Set 3-PW SW Stock Graphite Shaft Graphite Regular Right Handed 38.25in
Shop new and used Titleist DCI Gold Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI Gold Iron Set (B-N2442080064).The Titleist DCI Gold irons seek to give players "Direct Central Impact" on all shots. These irons are designed to help players transfer the maximum amount of energy from the club to the ball, while preserving the classic iron look and styling. These irons feature progressive Center of Gravity placement, with the CG lower in long irons to help get the ball into the air, and higher on short irons to maintain control. Sole camber allows the irons to be played in various lie conditions and the Gold model features increased offset to help square the face at impact. Buy the Titleist DCI Gold irons from 2nd Swing and get a great deal by trading in your used clubs for the best values in the industry.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 39.5" | 16° | 56° | .380" | D1 |
2 Iron | 39.25" | 18° | 57° | .360" | D1 |
3 Iron | 38.75" | 21° | 58° | .330" | D1 |
4 Iron | 38.25" | 24° | 59° | .290" | D1 |
5 Iron | 37.75" | 28° | 60° | .260" | D1 |
6 Iron | 37.25" | 32° | 61° | .220" | D1 |
7 Iron | 36.75" | 36° | 61.5° | .180" | D1 |
8 Iron | 36.25" | 40° | 62° | .145" | D1 |
9 Iron | 35.75" | 44° | 62.5° | .110" | D1 |
PW | 35.25" | 48° | 63° | .095" | D1 |
W | 35.25" | 52° | 63° | .095" | D1 |
SW | 35.25" | 56° | 63° | .010" | D1 |
LW | 35.25" | 60° | 63° | .010" | D1 |
...Loading Products