Titleist DCI Senior Oversize Iron Set 6-PW Stock Graphite Senior Right Handed +3/4" (T-N2442377226)
Product Details
Dexterity | Right Handed |
Subcategory | 6-PW |
Number of Clubs | 5 |
Shaft Model | Stock |
Shaft Flex | Senior |
Condition | Average 8.0 |
USGA Iron Set Length | +3/4" |
Location | Minnetonka |
Product Details
Model | DCI Senior Oversize |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Senior |
Club Length | 37.25in (Based On 7 Iron Measurement) |
Shaft Model | Stock |
Condition | Average 8.0 |
Year Release | 1996 |
SKU | T-N2442377226 |
Notes:
5 piece set.Grooves: Normal wear.
Faces: Normal scuffs.
Soles: Normal scratches and wear.
Stock Standard Grips: Average condition, normal wear.
Titleist DCI Senior Oversize Iron Set 6-PW Stock Graphite Senior Right Handed +3/4"
Shop new and used Titleist DCI Senior Oversize Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI Senior Oversize Iron Set (T-N2442377226).The Titleist DCI Senior OS set is designed to maximize distance for players with slower swing speeds. Using the precise Center of Gravity placement seen in the other DCI irons, the clubs in this set couples optimal CG placement with loft and lie combinations that make getting the ball airborne easier. The oversize head adds forgiveness and less unwanted side spin from off-center shots. Buy the Titleist DCI Senior OS irons from 2nd Swing and get a great deal when you trade in your old clubs!
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 39.5" | 17° | 58° | .386" | D2 |
2 Iron | 39.25" | 19° | 59° | .363" | D2 |
3 Iron | 38.75" | 22° | 60° | .330" | D2 |
4 Iron | 38.25" | 25° | 61° | .293" | D2 |
5 Iron | 37.75" | 28° | 62° | .257" | D2 |
6 Iron | 37.25" | 31° | 62.5° | .218" | D2 |
7 Iron | 36.75" | 34.5° | 63° | .180" | D2 |
8 Iron | 36.25" | 39° | 63.5° | .145" | D2 |
9 Iron | 35.75" | 43° | 64° | .110" | D2 |
PW | 35.25" | 47° | 64° | .100" | D2 |
W | 35.25" | 51° | 64° | .010" | D4 |
SW | 35.25" | 56° | 64° | .010" | D8 |
LW | 35.25" | 60° | 64° | .010" | D6 |
...Loading Products