Titleist ZB Forged Iron Set 3-PW True Temper Dynamic Gold R300 Steel Regular Right Handed 38.0in (D-N2334529473)
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | True Temper Dynamic Gold R300 |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | ZB Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 38.0in (Based On 5 Iron Measurement) |
Shaft Model | True Temper Dynamic Gold R300 |
Condition | Average 8.0 |
Year Release | 2008 |
SKU | D-N2334529473 |
Notes:
Titleist ZB Forged Iron Set 3-PW True Temper Dynamic Gold R300 Steel Regular Right Handed 38.0in
Shop new and used Titleist ZB Forged Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist ZB Forged Iron Set (D-N2334529473).The Titleist ZB Forged irons are designed for the highly skilled player, maximizing shot control with traditional feel. The set is a blended set of cavity back long irons and muscleback short irons forged from 1025 carbon steel with bright chrome plating. The Z-back design puts the Center of Gravity in the center of the face and the irons are designed with Tour-preferred lofts to optimize launch conditions for the skilled golfer. The set features minimal progressive offset as well as dual hosel lengths to increase forgiveness. Long irons have slightly more offset and longer hosels to control ball flight, while shorter irons have smaller hosels and less offset to retain control and to move weight lower for optimal launch. Buy the Titleist ZB Forged irons and get a great deal when you trade in your used clubs at 2nd Swing.
2nd Swing's Golfer Explodes Apple Off Guy's Head
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.50" | 18° | 60° | .150" | D2 |
3 Iron | 39.00" | 21° | 60° | .140" | D2 |
4 Iron | 38.50" | 24° | 61° | .130" | D2 |
5 Iron | 38.00" | 27° | 62° | .120" | D2 |
6 Iron | 37.50" | 31° | 62.5° | .110" | D2 |
7 Iron | 37.00" | 35° | 63° | .100" | D2 |
8 Iron | 36.50" | 39° | 63.5° | .090" | D2 |
9 Iron | 36.00" | 43° | 64° | .080" | D2 |
PW | 35.75" | 47° | 64° | .075" | D2 |
...Loading Products