Cleveland 2010 Classic 5.5 Putter Steel Right Handed 34.0in (D-D2442691925)
Our Price $59.99
ORIG: $79.99 - YOU SAVE 25%
SKU: D-D2442691925
Product Details
Dexterity | Right Handed |
Subcategory | Putter |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 2010 Classic 5.5 |
Dexterity | Right Handed |
Shaft Material | Steel |
Club Length | 34.0in |
Condition | Average 8.0 |
Year Release | 2010 |
SKU | D-D2442691925 |
Notes:
Cleveland 2010 Classic 5.5 Putter Steel Right Handed 34.0in
Shop new and used Cleveland 2010 Classic 5.5 Putter at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 2010 Classic 5.5 Putter (D-D2442691925).Cleveland engineers were inspired by the classics and crafted these putters for performance. The Cleveland Classic putters feature a hand polished 17-4 Stainless Steel, with a range of finish options - black, platinum, and BRZ. All models have a CNC milled face for a soft, yet responsive feel with heel-toe weighting. The result, is a increased MOI limiting the twisting of the club at impact. Model 1: Plumber's neck Model 2: Heel-shaft Model 3: Slant-neck Model 4: Plumber's neck Model 5.5: Center-shaft Model 6: Double-bend shaft mallet
Cleveland 2010 Classic Series Putter Review - 2nd Swing Golf
Pete McGough-Pose, 2nd Swing Golf club expert, highlights the 2010 Classic Series Putter
Visit http://www.2ndswing.com for more info!
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
* Classic 1 | BLADE | 33" | 70° | 3° | 340g |
* Classic 1 | BLADE | 34" | 70° | 3° | 340g |
* Classic 1 | BLADE | 35" | 70° | 3° | 340g |
* Available in left handed |
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
Classic 2 | BLADE | 33" | 70° | 3° | 350g |
Classic 2 | BLADE | 34" | 70° | 3° | 350g |
Classic 2 | BLADE | 35" | 70° | 3° | 350g |
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
Classic 3 | BLADE | 33" | 70° | 3° | 340g |
Classic 3 | BLADE | 34" | 70° | 3° | 340g |
Classic 3 | BLADE | 35" | 70° | 3° | 340g |
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
Classic 4 | BLADE | 33" | 70° | 3° | 340g |
Classic 4 | BLADE | 34" | 70° | 3° | 340g |
Classic 4 | BLADE | 35" | 70° | 3° | 340g |
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
Classic 5.5 | MALLET | 33" | 70° | 3° | 350g |
Classic 5.5 | MALLET | 34" | 70° | 3° | 350g |
Classic 5.5 | MALLET | 35" | 70° | 3° | 350g |
MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
---|---|---|---|---|---|
Classic 6 | MALLET | 33" | 70° | 3° | 350g |
Classic 6 | MALLET | 34" | 70° | 3° | 350g |
Classic 6 | MALLET | 35" | 70° | 3° | 350g |
* Available in left handed
|
...Loading Products