Ping Scottsdale TR Anser 2 Putter Steel Right Handed Black Dot 35.0in (A-52438804770)
Product Details
Dexterity | Right Handed |
Subcategory | Putter |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | Scottsdale TR Anser 2 |
Dexterity | Right Handed |
Shaft Material | Steel |
Club Length | 35.0in |
Condition | Below Average 7.0 |
Year Release | 2013 |
Location | Scottsdale (S) |
SKU | A-52438804770 |
Notes:
Ping Scottsdale TR Anser 2 Putter Steel Right Handed Black Dot 35.0in
Shop new and used Ping Scottsdale TR Anser 2 Putter at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Scottsdale TR Anser 2 Putter (A-52438804770).The PING Scottsdale TR putters feature adjustable and non-adjustable versions to fit any stroke type and preference. The adjustable shaft can be adjusted in length and lie angle so that each putter can be tuned to tap into your natural putting stroke and help you achieve the results you’re looking for on the green. With the ability to adjust your length, testing has shown consistency improvement of up to 30 percent across all putter types. The “True Roll” technology that Scottsdale TR putters are named for is the result of variable grooves in the face insert - deeper towards the middle and shallower on the edges. What this innovation achieves is more consistent distance whether the ball is struck on the heel, toe, or center of the clubface. Each putter is finished in a dark, Physical Vapor Deposition finished that looks fantastic and eliminates glare at address.
PING Scottsdale TR Putter Review
Model | Putter Type | Standard Length | Length Range w/ Adjustable Shaft | Head Weight | Stroke Type | Lie Angle Range |
---|---|---|---|---|---|---|
Anser 2 | Conventional | 35.00" | 31.00" - 38.00" | 350g | Slight Arc | ±4° |
Anser 2B | Mid-Length | 41.00" | 37.50" - 46.50" | 395g | Slight Arc | ±4° |
Anser 2B | Counter-Balanced | 38.00" | — | 395g | Slight Arc | ±4° |
Anser T | Conventional | 35.00" | 31.00" - 38.00" | 360g | Slight Arc | ±4° |
B60 | Conventional | 35.00" | 31.00" - 38.00" | 345g | Slight Arc | ±4° |
Carefree L | Long | 49.00" | 44.50" - 55.50" | 505g | Straight | n/a |
Craz-E | Conventional | 35.00" | 31.00" - 38.00" | 365g | Straight Slight Arc Strong Arc |
±2° |
Grayhawk | Conventional | 35.00" | 31.00" - 38.00" | 355g | Straight Slight Arc Strong Arc |
±2° |
Piper C | Conventional | 35.00" | 31.00" - 38.00" | 360g | Straight | ±2° |
Senita | Conventional | 35.00" | 31.00" - 38.00" | 370g | Straight Slight Arc Strong Arc |
±2° |
Senita B | Counter-Balanced | 38.00" | 34.00" - 40.00" | 400g | Straight Slight Arc Strong Arc |
±2° |
Shea | Conventional | 35.00" | 31.00" - 38.00" | 355g | Slight Arc | ±4° |
Shea H | Conventional | 35.00" | 31.00" - 38.00" | 365g | Strong Arc | ±4° |
Tatum | Conventional | 35.00" | 31.00" - 38.00" | 345g | Straight | ±4° |
Tomcat S | Conventional | 35.00" | 31.00" - 38.00" | 355g | Slight Arc | ±4° |
ZB S | Conventional | 35.00" | 31.00" - 38.00" | 350g | Strong Arc | ±4° |
...Loading Products