Callaway 2006 Big Bertha Single Iron 4 Iron Callaway Big Bertha Steel Graphite Regular Right Handed 38.75in (D-92441262438)
Our Price $76.99
SKU: D-92441262438
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | Callaway Big Bertha Steel |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | 2006 Big Bertha |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.75in |
Shaft Model | Callaway Big Bertha Steel |
Condition | Average 8.0 |
Year Release | 2006 |
Location | Hub |
SKU | D-92441262438 |
Notes:
Callaway 2006 Big Bertha Single Iron 4 Iron Callaway Big Bertha Steel Graphite Regular Right Handed 38.75in
Shop new and used Callaway 2006 Big Bertha Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2006 Big Bertha Single Iron (D-92441262438).The 2006 Callaway Big Bertha irons are perfect for golfers looking for a game improvement iron that combines forgiveness with style. The 360° Undercut Channel with Notch Weighting gives you maximum perimeter weighting that increases Moment of Inertia for ultimate forgiveness. Pair that with the Variable Face Technology and you've got a long, forgiving iron.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Name | Loft | Lie | Bounce | Dexterity | Length (M*/W) | SW (S/G/W) |
---|---|---|---|---|---|---|
2 Iron | 17° | 59.2° | RH / LH | 39.25/ 38 | D2 / D0/ C4 | |
3 Iron | 20° | 59.9° | RH / LH | 38.75/38 | D2 / D0/ C4 | |
4 Iron | 23° | 60.6° | RH / LH | 38.25/37 | D2 / D0/ C4 | |
5 Iron | 26° | 61.3° | RH / LH | 37.75/37 | D2 / D0/ C4 | |
6 Iron | 29° | 62° | RH / LH | 37.25/36 | D2 / D0/ C4 | |
7 Iron | 33° | 62.5° | RH / LH | 36.75/36 | D2 / D0/ C4 | |
8 Iron | 37° | 63.5° | RH / LH | 36.25/35 | D2 / D0/ C4 | |
9 Iron | 41° | 64.5° | RH / LH | 35.75/35 | D2 / D0/ C4 | |
PW | 45° | 65° | 7° | RH / LH | 35.25/34 | D2 / D1 / C5 |
AW | 50° | 65° | 7° | RH / LH | 35.25/34 | D2 / D1 / C5 |
SW | 55° | 65° | 12° | RH / LH | 35/34 | D4/ D3 / C7 |
LW | 60° | 65° | 9° | RH / LH | 34.75/34 | D4/ D3 / C7 |
*Graphite Shaft +.25", |
...Loading Products