Callaway 2015 Big Bertha Single Iron 7 Iron UST Mamiya Recoil 460 F2 Graphite Senior Right Handed 37.25in (D-72118591086)
Product Details
Dexterity | Right Handed |
Subcategory | 7 Iron |
Shaft Model | UST Mamiya Recoil 460 F2 |
Shaft Flex | Senior |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 2015 Big Bertha |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Senior |
Club Length | 37.25in |
Shaft Model | UST Mamiya Recoil 460 F2 |
Condition | Average 8.0 |
Year Release | 2014 |
SKU | D-72118591086 |
Notes:
Grooves: Normal wear.Face: Normal scuffs.
Sole: Normal scratches and wear.
Stock Standard Grip: Average condition, normal wear.
Callaway 2015 Big Bertha Single Iron 7 Iron UST Mamiya Recoil 460 F2 Graphite Senior Right Handed 37.25in
Shop new and used Callaway 2015 Big Bertha Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2015 Big Bertha Single Iron (D-72118591086).The 2014 Callaway Big Bertha irons are built to deliver driver-like ball speeds for mid-to high-handicappers looking to get more distance out of their irons. Callaway has taken the face cup technology used in the X2 Hot and Big Bertha metalwoods and put it in an oversized, game-improvement iron. The 2014 Big Bertha irons also utilize internal standing wave technology to position the center of gravity (CG) low. This low CG promotes a higher launch angle and, at the same time raises moment of inertia (MOI) for increased forgiveness. These irons may not be for every golfer, but if you're looking for an ultra-forgiving game-improvement iron that will help you hit the ball farther, look no further than the 2014 Callaway Big Berthas.
Internal Standing Wave technology in Big Bertha Irons
Club | Loft | Lie | Available In | Length | Swingweight (G) | Swingweight (St) | Shaft (G) | Shaft (St) |
---|---|---|---|---|---|---|---|---|
4 | 20.5° | 60.5° | RH / LH | 39.125" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
5 | 23° | 61.25° | RH / LH | 38.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
6 | 26° | 62° | RH / LH | 37.875" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
7 | 30° | 62.5° | RH / LH | 37.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
8 | 34.5° | 63° | RH / LH | 36.625" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
9 | 39° | 63.5° | RH / LH | 36" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
PW | 44° | 64° | RH / LH | 35.75" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
AW | 49° | 64° | RH / LH | 35.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
SW | 54° | 64° | RH / LH | 35.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
...Loading Products