My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | 6 Iron |
Shaft Model | Project X Flighted 6.0 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Columbia |
Model | X-20 Tour |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.0in |
Shaft Model | Project X Flighted 6.0 |
Condition | Average 8.0 |
Year Release | 2007 |
SKU | B-32329756460 |
The Callaway X-20 Tour irons are designed with better golfers in mind. A short blade, thin topline and narrow sole allow for better workability that skilled players are looking for from their irons. The notched cavity allows for weight to be moved to the perimeter for increased forgiveness.
Club | Loft | Lie | Bounce | Dexterity | Length | SW (G/S) |
---|---|---|---|---|---|---|
2 Iron | 18° | 59.5° | 1° | RH / LH | 39.5 | D2/D3 |
3 Iron | 21° | 60° | 1.5° | RH / LH | 39 | D2/D3 |
4 Iron | 24° | 60.5° | 2° | RH / LH | 38.5 | D2/D3 |
5 Iron | 27° | 61° | 2.5° | RH / LH | 38 | D2/D3 |
6 Iron | 30° | 61.5° | 3° | RH / LH | 37.5 | D2/D3 |
7 Iron | 34° | 62° | 4° | RH / LH | 37 | D2/D3 |
8 Iron | 38° | 62.5° | 5° | RH / LH | 36.5 | D2/D3 |
9 Iron | 42° | 63° | 6° | RH / LH | 36 | D2/D3 |
PW | 46° | 63.5° | 7° | RH / LH | 35.5 | D3/D4 |
...Loading Products