Cleveland 2010 HB3 Single Iron 6 Iron Cleveland Action Ultralite W Graphite Regular Right Handed 38.25in (A-D2442687479)
Product Details
Dexterity | Right Handed |
Subcategory | 6 Iron |
Shaft Model | Cleveland Action Ultralite W |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Scottsdale (S) |
Product Details
Model | 2010 HB3 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.25in |
Shaft Model | Cleveland Action Ultralite W |
Condition | Average 8.0 |
Year Release | 2010 |
SKU | A-D2442687479 |
Notes:
Golf Pride Midsize Grip: Average condition, normal wear.Cleveland 2010 HB3 Single Iron 6 Iron Cleveland Action Ultralite W Graphite Regular Right Handed 38.25in
Shop new and used Cleveland 2010 HB3 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 2010 HB3 Single Iron (A-D2442687479).The Cleveland HB3 Iron Set is Cleveland Golf's third generation of HiBORE Irons. They are lighter, faster and longer than any of Cleveland's previous hybrid iron sets. Advanced internal weighting design removes weight from the crown and sole recesses for internal discretionary weight placement and a 12% deeper face-to-center-of-gravity depth when compared to Cleveland’s HiBore XLi irons. That just means the center of gravity is lower and farther back from the clubface to maximize power and distance. The recessed sections of the HB3’s sole help to reduce drag as well as improve turf interaction so your swing speeds will be faster and you’ll get more solid hits on less-than-ideal lies. The entire set features seamless transitions from one head shape and size to the next as well as full hollow construction throughout for consistently easy-to-hit performance.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Steel Specification | |||||||||||||||
Model | Loft | Length |
Swing- |
Lie | Offset | ||||||||||
3 | 20° | 39.25" | D1 | 58° | .105" | ||||||||||
4 | 23° | 38.50" | D1 | 59° | .095" | ||||||||||
5 | 26° | 37.75" | D1 | 60° | .090" | ||||||||||
6 | 29° | 37.25" | D1 | 60.50° | .080" | ||||||||||
7 | 32° | 36.75" | D1 | 61° | .070" | ||||||||||
8 | 36° | 36.25" | D1 | 61.50° | .070" | ||||||||||
9 | 40° | 35.75" | D1 | 62° | .070" | ||||||||||
PW | 44° | 35.50" | D2 | 62.50° | .070" | ||||||||||
DW | 49° | 35.25" | D3 | 63° | .070" | ||||||||||
SW | 55° | 35.00" | D4 | 63° | .070" | ||||||||||
All clubs available in left handed |
...Loading Products