Cobra Fly-Z Pro Single Iron 9 Iron Nippon NS Pro 950GH Steel Stiff Left Handed 36.5in (D-32437131798)
Product Details
Dexterity | Left Handed |
Subcategory | 9 Iron |
Shaft Model | Nippon NS Pro 950GH |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Fly-Z Pro |
Dexterity | Left Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 36.5in |
Shaft Model | Nippon NS Pro 950GH |
Condition | Below Average 7.0 |
Year Release | 2015 |
SKU | D-32437131798 |
Notes:
Face: Major scuffs and pitting.Sole: Noticeable scratches and nicks.
Cobra Fly-Z Pro Single Iron 9 Iron Nippon NS Pro 950GH Steel Stiff Left Handed 36.5in
Shop new and used Cobra Fly-Z Pro Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cobra Fly-Z Pro Single Iron (D-32437131798).Cobra Golf’s Fly-Z Pro Irons are great testament to Cobra Golf’s forging capabilities. The Fly-Z Pro irons feature everything you would expect from a tour inspired set of irons. They are forged from 1020 carbon steel, and feature a split set design; the long irons (3-6) contain a dual cavity, the mid irons (7-8) contain a single cavity, and the scoring irons have a full muscle back design. Each iron has precision placed tungsten weighting in the toe and heel for an optimal MOI and a centered CG. Fly-Z Pro irons have everything needed for those golfers looking for superior feel, tour trajectories, workability and accuracy. Product Ships March 1st, 2015, Pre-Order your Fly-Z Pro Irons by Cobra Golf today from 2ndswing.com and Save Big with the Online Leader in Golf!
Model | Loft | Lie | Length | Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|---|
2 Iron | 19º | 60.5° | 39.50" | D3 | Stiff | RH/LH |
3 Iron | 21º | 61.0° | 39.00" | D3 | Stiff | RH/LH |
4 Iron | 24º | 61.5° | 38.50" | D3 | Stiff | RH/LH |
5 Iron | 27º | 62.0° | 38.00" | D3 | Stiff | RH/LH |
6 Iron | 30º | 62.5° | 37.50" | D3 | Stiff | RH/LH |
7 Iron | 34º | 63.0° | 37.00" | D3 | Stiff | RH/LH |
8 Iron | 38º | 63.5° | 36.50" | D3 | Stiff | RH/LH |
9 Iron | 42º | 64.0° | 36.00" | D3 | Stiff | RH/LH |
PW | 46º | 64.5° | 35.75" | D4 | Stiff | RH/LH |
GW | 50º | 64.5° | 35.50" | D4 | Stiff | RH/LH |
...Loading Products