Mizuno MP H5 Single Iron 4 Iron FST KBS Tour C-Taper Lite 110 Steel Stiff Right Handed 38.25in (D-22329045753)
Our Price $109.99
ORIG: $124.99 - YOU SAVE 12%
SKU: D-22329045753
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | FST KBS Tour C-Taper Lite 110 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | MP H5 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.25in |
Shaft Model | FST KBS Tour C-Taper Lite 110 |
Condition | Average 8.0 |
Year Release | 2015 |
SKU | D-22329045753 |
Notes:
Mizuno MP H5 Single Iron 4 Iron FST KBS Tour C-Taper Lite 110 Steel Stiff Right Handed 38.25in
Shop new and used Mizuno MP H5 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP H5 Single Iron (D-22329045753).The ‘Hollow Construction’ concept utilized in the MP-H5 is a response to the demands of modern course layouts – with longer approaches to tighter pin positions and firmer greens. The MP-H5 was designed to deliver a higher, controllable ball flight and steeper, soft landings to attack these challenging pin positions.
A Club So Forgiving, They Made a 1-Iron: Mizuno MP-H5 Irons
Chris Voshall of Mizuno Golf gives us an overview of the MP-H5 irons.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
Loft | 16 | 18 | 21º | 24º | 27º | 30º | 34º | 38º | 42º | 46º |
Lie | 58.5º | 59.0º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
Offset | 0.154" | 0.150" | 0.146" | 0.142" | 0.134" | 0.126" | 0.122" | 0.118" | 0.110" | 0.102" |
Bounce | 0º | 0º | 0º | 0.5º | 1º | 2º | 3º | 3º | 4º | 5º |
Length | 39.75" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" |
...Loading Products