Ping i10 Single Iron 4 Iron Ping AWT Steel Regular Right Handed Silver Dot 40.0in (D-D2227765349)
Our Price $79.99
ORIG: $87.50 - YOU SAVE 9%
SKU: D-D2227765349
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | Ping AWT |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | i10 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 40.0in |
Shaft Model | Ping AWT |
Condition | Average 8.0 |
Year Release | 2007 |
Location | Hub |
SKU | D-D2227765349 |
Notes:
Ping i10 Single Iron 4 Iron Ping AWT Steel Regular Right Handed Silver Dot 40.0in
Shop new and used Ping i10 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping i10 Single Iron (D-D2227765349).By reworking key technologies from the incredibly successful G10 irons and incorporating them into a smaller head PING has created a set of irons that is workable but still provides the forgiving benefits of a cavity back iron. The PING i10 irons will appeal to low handicap players who prefer the low, penetrating ball flight that allows them to work the ball and like the looks of a blade style iron.
PING i10 Irons Review
2nd Swing Golf club specialist Pete McGough-Pose reviews the 2007 PING i10 Irons.
Visit 2ndswing.com for lots of product info and specs -- and to trade-in your clubs -- and buy new and used clubs with us at 2nd Swing Golf.
We carry all the clubs seen in these YouTube video reviews.
Also, for INDEPENDENT club images and reviews written by PGA pros, industry experts and golf geeks, go to 2nd Swing Golf Blog at blog.2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
2 | 18.50° | 39.25" | 0.22" | 58.50° | -3.0° | D0 | RH/LH |
3 | 21.00° | 38.75" | 0.19" | 59.25° | -2.0° | D0 | RH/LH |
4 | 24.00° | 38.25" | 0.17" | 60.00° | -1.0° | D0 | RH/LH |
5 | 27.00° | 37.75" | 0.14" | 60.75° | 1.0° | D0 | RH/LH |
6 | 30.50° | 37.25" | 0.12" | 61.50° | 3.0° | D0 | RH/LH |
7 | 34.00° | 36.75" | 0.10" | 62.25° | 5.0° | D0 | RH/LH |
8 | 38.00° | 36.25" | 0.09" | 63.00° | 7.0° | D0 | RH/LH |
9 | 42.00° | 35.75" | 0.07" | 63.75° | 9.0° | D0 | RH/LH |
PW | 46.00° | 35.50" | 0.05" | 64.00° | 10.0° | D2 | RH/LH |
UW | 50.00° | 35.50" | 0.04" | 64.00° | 11.0° | D2 | RH/LH |
SW | 54.00° | 35.25" | 0.03" | 64.25° | 12.0° | D4 | RH/LH |
LW | 58.00° | 35.00" | 0.02" | 64.50° | 10.0° | D6 | RH/LH |
...Loading Products