Ping S57 Single Iron Pitching Wedge PW True Temper Dynamic Gold S300 Steel Stiff Right Handed Yellow Dot 35.75in (D-32330111655)
Our Price $87.99
ORIG: $112.50 - YOU SAVE 22%
SKU: D-32330111655
Product Details
Dexterity | Right Handed |
Subcategory | Pitching Wedge PW |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | S57 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 35.75in |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Average 8.0 |
Year Release | 2009 |
SKU | D-32330111655 |
Notes:
Ping S57 Single Iron Pitching Wedge PW True Temper Dynamic Gold S300 Steel Stiff Right Handed Yellow Dot 35.75in
Shop new and used Ping S57 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping S57 Single Iron (D-32330111655).The PING S57 irons are a player's blade iron with added forgiveness for premium performance with increased playability. The Tungsten weight in the sole lowers the Center of Gravity and raises the club's Moment of Inertia allowing the clubface to resist twisting at impact. Stabilizing bars dampen vibrations on impact to improve feel and the face is machined to provide the consistent performance better players demand from their equipment.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
2 | 18.50° | 39.25" | 0.20" | 58.50° | -1.0° | D1 | RH/LH |
3 | 21.00° | 38.75" | 0.17" | 59.25° | 0.0° | D1 | RH/LH |
4 | 23.75° | 38.25" | 0.15" | 60.00° | 1.0° | D1 | RH/LH |
5 | 27.00° | 37.75" | 0.12" | 60.75° | 2.0° | D1 | RH/LH |
6 | 30.50° | 37.25" | 0.10" | 61.50° | 3.0° | D1 | RH/LH |
7 | 34.25° | 36.75" | 0.09" | 62.25° | 5.0° | D1 | RH/LH |
8 | 38.25° | 36.25" | 0.07" | 63.00° | 7.0° | D1 | RH/LH |
9 | 42.50° | 35.75" | 0.05" | 63.75° | 9.0° | D1 | RH/LH |
PW | 47.00° | 35.50" | 0.03" | 64.00° | 10.0° | D3 | RH/LH |
...Loading Products